@blackmanofsteal
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 3,573 | 3,535 | 72 |
| April 2026 | 3,032 | 2,809 | 112 |
| May 2026 | 93 | 89 | 3 |
| June 2026 | 106 | 88 | 7 |
| July 2026 | 383 | 381 | 6 |
| August 2026 | 620 | 613 | 18 |
| September 2026 | 6,896 | 6,749 | 137 |
| October 2026 | 951 | 940 | 23 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 1,176 | 7.7% |
| 2–4s | 8,676 | 57.1% |
| 4–6s | 3,459 | 22.8% |
| 6–8s | 1,233 | 8.1% |
| 8–10s | 445 | 2.9% |
| 10–12s | 129 | 0.8% |
| 12–14s | 49 | 0.3% |
| 14–16s | 27 | 0.2% |
| 16–18s | 7 | 0.0% |
| 18–20s | 2 | 0.0% |
| 20s+ | 1 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 244 | 68.5% |
| 2nd | 96 | 27.0% |
| 3rd | 12 | 3.4% |
| 4th | 4 | 1.1% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 9,114 | 9,079 · 99.6% | 32 | 3 |
| Regular | 5,438 | 5,042 · 92.7% | 394 | 2 |
| Dragonrider | 447 | 439 · 98.2% | 8 | 0 |
| Shiritori | 301 | 295 · 98.0% | 6 | 0 |
| Bleed | 244 | 243 · 99.6% | 1 | 0 |
| Duo Tea | 40 | 40 · 100.0% | 0 | 0 |
403 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Black Tea#2016 | 1stWon | 144 | ||||
| Regular#2004 | 1stWon | 15 | ||||
| Black Tea#1989 | 1stWon | 15 | ||||
| Black Tea#1988 | 1stWon | 115 | ||||
| Regular#1987 | 1stWon | 78 | ||||
| Regular#1986 | 2nd | 4 | ||||
| Black Tea#1967 | 1stWon | 121 | ||||
| Black Tea#1966 | 1stWon | 302 | ||||
| Black Tea#1965 | 1stWon | 23 | ||||
| Dragonrider#1946 | 1stWon | 34 | ||||
| Regular#1945 | 1stWon | 2 | ||||
| Regular#1934 | 1stWon | 6 | ||||
| Regular#1933 | 2nd | 117 | ||||
| Regular#1932 | 1stWon | 3 | ||||
| Regular#1931 | 2nd | 51 | ||||
| Regular#1930 | 2nd | 53 | ||||
| Regular#1929 | 1stWon | 12 | ||||
| Regular#1928 | 2nd | 31 | ||||
| Regular#1927 | 2nd | 3 | ||||
| Regular#1926 | No winner | 3 | ||||
| Regular#1925 | 2nd | 19 | ||||
| Regular#1924 | 2nd | 36 | ||||
| Regular#1923 | 2nd | 39 | ||||
| Regular#1916 | 1stWon | 11 | ||||
| Regular#1915 | 2nd | 98 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 7,518 | 99.9% | 3.6 s |
| Uncommon | 1,136 | 99.1% | 3.1 s |
| Hard | 2,382 | 97.9% | 3.0 s |
| Very Hard | 2,671 | 94.9% | 3.1 s |
| Not rated | 1,947 | 87.1% | 3.3 s |