@blackmanofsteal
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 3,573 | 3,535 | 72 |
| April 2026 | 3,032 | 2,809 | 112 |
| May 2026 | 93 | 89 | 3 |
| June 2026 | 106 | 88 | 7 |
| July 2026 | 383 | 381 | 6 |
| August 2026 | 620 | 613 | 18 |
| September 2026 | 6,896 | 6,749 | 137 |
| October 2026 | 1,869 | 1,840 | 46 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 1,270 | 7.9% |
| 2–4s | 9,278 | 57.6% |
| 4–6s | 3,585 | 22.3% |
| 6–8s | 1,293 | 8.0% |
| 8–10s | 463 | 2.9% |
| 10–12s | 129 | 0.8% |
| 12–14s | 49 | 0.3% |
| 14–16s | 27 | 0.2% |
| 16–18s | 7 | 0.0% |
| 18–20s | 2 | 0.0% |
| 20s+ | 1 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 260 | 69.0% |
| 2nd | 101 | 26.8% |
| 3rd | 12 | 3.2% |
| 4th | 4 | 1.1% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 9,171 | 9,136 · 99.6% | 32 | 3 |
| Regular | 6,212 | 5,800 · 93.4% | 410 | 2 |
| Dragonrider | 447 | 439 · 98.2% | 8 | 0 |
| Shiritori | 388 | 380 · 97.9% | 8 | 0 |
| Bleed | 244 | 243 · 99.6% | 1 | 0 |
| Duo Tea | 40 | 40 · 100.0% | 0 | 0 |
431 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Green Tea#2263 | No winner | 0 | ||||
| Regular#2262 | 1stWon | 61 | ||||
| Regular#2255 | 2nd | 74 | ||||
| Regular#2254 | 2nd | 52 | ||||
| Regular#2253 | 1stWon | 42 | ||||
| Regular#2252 | 2nd | 31 | ||||
| Hyphens#2251 | No winner | 0 | ||||
| Black Tea#2218 | 1stWon | 42 | ||||
| Regular#2197 | 1stWon | 70 | ||||
| Regular#2196 | No winner | 14 | ||||
| Regular#2192 | No winner | 75 | ||||
| Red Tea#2191 | 1stWon | 0 | ||||
| Red Tea#2189 | 1stWon | 0 | ||||
| Regular#2188 | 1stWon | 8 | ||||
| Regular#2187 | 1stWon | 82 | ||||
| Red Tea#2173 | No winner | 0 | ||||
| Black Tea#2172 | 1stWon | 4 | ||||
| Regular#2157 | 1stWon | 7 | ||||
| Regular#2156 | 2nd | 53 | ||||
| Regular#2155 | 1stWon | 67 | ||||
| Shiritori#2144 | 2nd | 87 | ||||
| Regular#2143 | No winner | 21 | ||||
| Regular#2142 | No winner | 6 | ||||
| Regular#2141 | 1stWon | 3 | ||||
| Regular#2140 | 1stWon | 40 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 7,632 | 99.9% | 3.6 s |
| Uncommon | 1,210 | 99.1% | 3.1 s |
| Hard | 2,501 | 98.0% | 3.0 s |
| Very Hard | 3,195 | 95.4% | 3.0 s |
| Not rated | 2,034 | 87.6% | 3.3 s |