@lion23
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 1,323 | 1,206 | 54 |
| April 2026 | 439 | 349 | 39 |
| May 2026 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 0 |
| July 2026 | 101 | 100 | 1 |
| August 2026 | 399 | 372 | 17 |
| September 2026 | 1,499 | 1,295 | 128 |
| October 2026 | 108 | 92 | 9 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 273 | 8.0% |
| 2–4s | 1,220 | 35.7% |
| 4–6s | 845 | 24.8% |
| 6–8s | 504 | 14.8% |
| 8–10s | 336 | 9.8% |
| 10–12s | 124 | 3.6% |
| 12–14s | 68 | 2.0% |
| 14–16s | 27 | 0.8% |
| 16–18s | 5 | 0.1% |
| 18–20s | 9 | 0.3% |
| 20s+ | 3 | 0.1% |
| Place | Games | Share |
|---|---|---|
| 1st | 45 | 18.4% |
| 2nd | 127 | 51.8% |
| 3rd | 53 | 21.6% |
| 4th | 13 | 5.3% |
| 5th | 5 | 2.0% |
| 6th | 1 | 0.4% |
| 7th | 1 | 0.4% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Regular | 2,107 | 1,783 · 84.6% | 322 | 2 |
| Black Tea | 1,303 | 1,209 · 92.8% | 84 | 10 |
| Duo Tea | 202 | 190 · 94.1% | 12 | 0 |
| Dragonrider | 91 | 85 · 93.4% | 5 | 1 |
| Bleed | 77 | 70 · 90.9% | 7 | 0 |
| Shiritori | 56 | 51 · 91.1% | 5 | 0 |
274 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Regular#2124 | 2nd | 2 | ||||
| Regular#2123 | 1stWon | 16 | ||||
| Regular#2122 | 2nd | 17 | ||||
| Regular#2121 | 3rd | 12 | ||||
| Regular#2120 | 3rd | 13 | ||||
| Regular#2119 | No winner | 1 | ||||
| Black Tea#2050 | 3rd | 19 | ||||
| Regular#2048 | 3rd | 12 | ||||
| Regular#2037 | No winner | 16 | ||||
| Regular#2004 | 2nd | 15 | ||||
| Regular#1987 | 3rd | 11 | ||||
| Regular#1954 | 1stWon | 32 | ||||
| Regular#1953 | 2nd | 3 | ||||
| Regular#1952 | 2nd | 3 | ||||
| Dragonrider#1946 | 3rd | 20 | ||||
| Wordchain#1921 | 2nd | 19 | ||||
| Wordchain#1920 | No winner | 5 | ||||
| Regular#1919 | 2nd | 37 | ||||
| Regular#1915 | 1stWon | 98 | ||||
| Regular#1914 | No winner | 1 | ||||
| Regular#1913 | 2nd | 38 | ||||
| Regular#1912 | 3rd | 9 | ||||
| Regular#1911 | 3rd | 1 | ||||
| Regular#1910 | No winner | 1 | ||||
| Regular#1909 | 2nd | 5 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 850 | 94.6% | 5.0 s |
| Uncommon | 314 | 97.1% | 4.3 s |
| Hard | 706 | 96.0% | 4.1 s |
| Very Hard | 1,372 | 82.7% | 4.1 s |
| Not rated | 627 | 78.5% | 4.5 s |