Games with only 1 player
Solo turns per day
| Month | Turns | Games |
|---|---|---|
| March 2026 | 11,595 | 253 |
| April 2026 | 12,292 | 318 |
| May 2026 | 4,199 | 65 |
| June 2026 | 2,106 | 29 |
| July 2026 | 3,096 | 72 |
| August 2026 | 6,263 | 109 |
| September 2026 | 23,235 | 335 |
| October 2026 | 6,327 | 71 |
| # | Player | Turns | ||
|---|---|---|---|---|
| 1st | 50,249 | 98.6%n=50,249 | aooVery Hard#9,259 | |
| 2nd | 7,711 | 96.0%n=7,711 | cexVery Hard#9,178 | |
| 3rd | 2,053 | 87.2%n=2,053 | cexVery Hard#9,178 | |
| 4th | 1,608 | 92.3%n=1,608 | ndlDefault#1,399 | |
| 5th | 1,026 | 96.7%n=1,026 | xpuHard#3,894 | |
| 6th | 1,023 | 95.7%n=1,023 | aazVery Hard#9,277 | |
| 7th | 919 | 87.5%n=919 | cckVery Hard#9,184 | |
| 8th | 730 | 91.4%n=730 | buhVery Hard#6,020 | |
| 9th | 532 | 83.3%n=532 | rsaDefault#1,392 | |
| 10th | 487 | 97.1%n=487 | gieDefault#1,400 | |
| 11th | 324 | 82.4%n=324 | vopVery Hard#5,927 | |
| 12th | 294 | 84.0%n=294 | lyhHard#3,833 | |
| 13th | 288 | 81.9%n=288 | heoDefault#1,396 | |
| 14th | There Goes Mr Saddi 🥸supurstar | 245 | 98.8%n=245 | gieDefault#1,400 |
| 15th | 185 | 80.5%n=185 | ftnVery Hard#5,165 | |
| 16th | 154 | 98.7%n=154 | dacDefault#1,377 | |
| 17th | 132 | 77.3%n=132 | nzyHard#3,693 | |
| 18th | 124 | 84.7%n=124 | egeUncommon#1,401 | |
| 19th | dapdapdodobidrit | 120 | 84.2%n=120 | lmfVery Hard#8,740 |
| 20th | 115 | 82.6%n=115 | rstDefault#1,150 | |
| 21st | 101 | 95.0%n=101 | buuVery Hard#9,205 | |
| 22nd | 100 | 82.0%n=100 | bicDefault#1,381 |
Solo games with the most turns played
| Tier | Turns | Share of solo turns | Survived |
|---|---|---|---|
| Default | 15,700 | 23.3% | 96.7% |
| Uncommon | 10,465 | 15.5% | 97.8% |
| Hard | 11,856 | 17.6% | 96.6% |
| Very Hard | 29,483 | 43.7% | 97.4% |
Best survival rate per tier, minimum 100 turns in it