@9wgl
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 104 | 101 | 2 |
| April 2026 | 65 | 63 | 3 |
| May 2026 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 0 |
| August 2026 | 848 | 832 | 17 |
| September 2026 | 2,421 | 2,337 | 57 |
| October 2026 | 553 | 529 | 16 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 47 | 1.2% |
| 2–4s | 1,742 | 45.1% |
| 4–6s | 1,324 | 34.3% |
| 6–8s | 462 | 12.0% |
| 8–10s | 183 | 4.7% |
| 10–12s | 66 | 1.7% |
| 12–14s | 32 | 0.8% |
| 14–16s | 6 | 0.2% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 21 | 26.6% |
| 2nd | 45 | 57.0% |
| 3rd | 8 | 10.1% |
| 4th | 5 | 6.3% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 2,716 | 2,644 · 97.3% | 64 | 8 |
| Regular | 751 | 706 · 94.0% | 41 | 4 |
| Bleed | 358 | 354 · 98.9% | 3 | 1 |
| Dragonrider | 133 | 129 · 97.0% | 3 | 1 |
| Forbidden | 32 | 29 · 90.6% | 3 | 0 |
| Blanks | 1 | 0 · 0.0% | 0 | 1 |
96 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Regular#2125 | 2nd | 122 | ||||
| Regular#2124 | 1stWon | 1 | ||||
| Regular#2123 | 2nd | 17 | ||||
| Regular#2122 | 4th | 2 | ||||
| Regular#2121 | 4th | 6 | ||||
| Regular#2120 | 2nd | 90 | ||||
| Regular#2119 | No winner | 1 | ||||
| Dragonrider#2087 | 1stWon | 63 | ||||
| Black Tea#2086 | No winner | 0 | ||||
| Black Tea#2051 | 2nd | 126 | ||||
| Black Tea#2050 | 2nd | 31 | ||||
| Regular#2048 | 4th | 6 | ||||
| Regular#2046 | 2nd | 1 | ||||
| Regular#2045 | 2nd | 6 | ||||
| Regular#2039 | 3rd | 38 | ||||
| Regular#2038 | No winner | 27 | ||||
| Regular#2037 | No winner | 16 | ||||
| Black Tea#2016 | 2nd | 145 | ||||
| Regular#1987 | 2nd | 78 | ||||
| Regular#1986 | 1stWon | 6 | ||||
| Regular#1852 | 2nd | 5 | ||||
| Regular#1851 | 2nd | 29 | ||||
| Regular#1850 | 4th | 7 | ||||
| Regular#1824 | 2nd | 132 | ||||
| Regular#1788 | 3rd | 33 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 1,687 | 98.6% | 4.0 s |
| Uncommon | 718 | 98.7% | 4.1 s |
| Hard | 1,102 | 96.6% | 4.3 s |
| Very Hard | 457 | 89.1% | 4.7 s |
| Not rated | 27 | 66.7% | 4.5 s |