@ovosneha
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| August 2026 | 28 | 26 | 1 |
| September 2026 | 46 | 42 | 3 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 0 | 0.0% |
| 2–4s | 34 | 50.0% |
| 4–6s | 14 | 20.6% |
| 6–8s | 7 | 10.3% |
| 8–10s | 7 | 10.3% |
| 10–12s | 3 | 4.4% |
| 12–14s | 2 | 2.9% |
| 14–16s | 1 | 1.5% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 0 | 0.0% |
| 2nd | 1 | 33.3% |
| 3rd | 1 | 33.3% |
| 4th | 1 | 33.3% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Bleed | 51 | 47 · 92.2% | 4 | 0 |
| Black Tea | 23 | 21 · 91.3% | 2 | 0 |
4 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Black Tea#1502 | 4th | 23 | ||||
| Bleed#1491 | 2nd | 23 | ||||
| Bleed#1404 | 3rd | 28 | ||||
| Bleed#1403 | No winner | 0 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 56 | 94.6% | 3.6 s |
| Uncommon | 16 | 87.5% | 5.4 s |
| Hard | 2 | 50.0% | 12.5 s |