@vengefulsp1rit
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| October 2026 | 70 | 56 | 7 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 5 | 8.9% |
| 2–4s | 22 | 39.3% |
| 4–6s | 9 | 16.1% |
| 6–8s | 4 | 7.1% |
| 8–10s | 3 | 5.4% |
| 10–12s | 5 | 8.9% |
| 12–14s | 6 | 10.7% |
| 14–16s | 2 | 3.6% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 0 | 0.0% |
| 2nd | 6 | 85.7% |
| 3rd | 0 | 0.0% |
| 4th | 1 | 14.3% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 28 | 26 · 92.9% | 1 | 1 |
| Dragonrider | 22 | 17 · 77.3% | 5 | 0 |
| Regular | 20 | 13 · 65.0% | 6 | 1 |
9 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Red Tea#2128 | 2nd | 0 | ||||
| Black Tea#2126 | 2nd | 17 | ||||
| Regular#2092 | 2nd | 4 | ||||
| Regular#2091 | 2nd | 3 | ||||
| Regular#2090 | 2nd | 3 | ||||
| Dragonrider#2087 | 4th | 22 | ||||
| Black Tea#2086 | No winner | 0 | ||||
| Regular#2069 | 2nd | 10 | ||||
| Black Tea#2068 | No winner | 11 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 27 | 92.6% | 2.9 s |
| Uncommon | 5 | 100.0% | 2.8 s |
| Hard | 28 | 78.6% | 11.5 s |
| Very Hard | 10 | 40.0% | 7.9 s |