last week37:522 playersPoints target reached
What the host chose before anybody played. These are what made the game hard or easy.
Ordered by finishing place, from the points each player actually banked.
Red Tea records only the answer that took each round, so a losing attempt leaves no row. This is the list of round winners, not of everything typed.
| Round | Player | Prompt | Word | Letters | Points |
|---|---|---|---|---|---|
| 1 | Sean+ | SIC | THEOLOGICOMETAPHYSICAL | 1 | |
| 2 | Sean+ | MTM | AMTMAN | 1 | |
| 3 | Sean+ | ISC | OVERDISCRIMINATINGLY | 1 | |
| 4 | Xenolith | TYU | SARCODICTYUM | 1 | |
| 5 | Sean+ | HOP | PSYCHOPATHOLOGICALLY | 1 | |
| 6 | Sean+ | LNR | LNR | 1 | |
| 7 | Sean+ | FGR | OFFGRADE | 1 | |
| 8 | Sean+ | FIN | SUPERINFINITENESS | 1 | |
| 9 | Sean+ | MYI | MYIASIS | 1 | |
| 10 | Sean+ | WOG | WOG | 1 | |
| 11 | Sean+ | GME | AUGMENTATIONS | 1 | |
| 12 | Xenolith | JUM | JUMBLING | 1 | |
| 13 | Sean+ | IOT | POLUPHLOISBOIOTATOTIC | 1 | |
| 14 | Sean+ | XOI | AXOID | 1 | |
| 15 | Sean+ | OGA | PANCREATICOGASTROSTOMY | 1 | |
| 16 | Sean+ | ETU | RETURNABLE | 1 | |
| 17 | Sean+ | XHO | EXHORTATIONS | 1 | |
| 18 | Sean+ | RDG | SWORDGRASS | 1 | |
| 19 | Xenolith | ARI | ANTIDISESTABLISHMENTARIANISM | 1 | |
| 20 | Sean+ | PCA | CUPCAKES | 1 | |
| 21 | Sean+ | YBB | NYBBLES | 1 | |
| 22 | Sean+ | ARH | WARHEADS | 1 | |
| 23 | Sean+ | SFA | MISFALL | 1 | |
| 24 | Xenolith | OEF | UNWOEFULNESS | 1 | |
| 25 | Sean+ | NOC | PSEUDOMONOCOTYLEDONOUS | 1 | |
| 26 | Sean+ | RNB | BARNBURNER | 1 | |
| 27 | Sean+ | OXU | MYOXUS | 1 | |
| 28 | Xenolith | SPL | SPLITTINGS | 1 | |
| 30 | Sean+ | CCI | COCCIDIOIDOMYCOSIS | 1 | |
| 31 | Sean+ | HCH | AHCHOO | 1 | |
| 32 | Sean+ | FUS | SUPERFUSING | 1 | |
| 33 | Sean+ | AGO | DRAGONRIDER | 1 | |
| 34 | Sean+ | DIU | PALLADIUMS | 1 | |
| 35 | Xenolith | NDH | ROUNDHOUSES | 1 | |
| 36 | Sean+ | EDT | BEDTIMES | 1 | |
| 37 | Sean+ | YOZ | BRYOZOANS | 1 | |
| 38 | Sean+ | VES | COEVOLVEDCOEVOLVES | 1 | |
| 39 | Sean+ | RWW | INTERWWROUGHT | 1 | |
| 40 | Sean+ | OKP | BOOKPLATES | 1 | |
| 41 | Sean+ | NUP | GROWNUPS | 1 | |
| 42 | Sean+ | WSK | COWSKINS | 1 | |
| 43 | Sean+ | VIP | PSEUDOVIPEROUS | 1 | |
| 44 | Sean+ | KSF | COCKSFOOT | 1 | |
| 45 | Sean+ | CRF | CONCRFSCE | 1 | |
| 46 | Sean+ | ANG | NONINTERCHANGEABLENESS | 1 | |
| 47 | Xenolith | LDG | WALDGRAVINE | 1 | |
| 48 | Sean+ | RZB | SCHWARZBROT | 1 | |
| 49 | Sean+ | RDF | SWORDFISHERMAN | 1 | |
| 50 | Xenolith | ZEC | CZECHOSLOVAKIANS | 1 | |
| 51 | Sean+ | INA | INTERDENOMINATIONALISM | 1 | |
| 52 | Xenolith | SKH | MUSKHOGEAN | 1 | |
| 53 | Xenolith | IDH | STUPIDHEADED | 1 | |
| 54 | Sean+ | ZYZ | ZYZZOGETON | 1 | |
| 55 | Xenolith | DON | PSEUDOMONOCOTYLEDONOUS | 1 | |
| 56 | Sean+ | FOW | FOWLS | 1 | |
| 57 | Sean+ | XYH | OXYHYDROGEN | 1 | |
| 58 | Xenolith | AWD | BAWDINESS | 1 | |
| 59 | Sean+ | YIO | MYIOSIS | 1 | |
| 60 | Xenolith | CUA | INTERARCUALIS | 1 | |
| 61 | Sean+ | NSI | SUPERINCOMPREHENSIBLENESS | 1 | |
| 62 | Xenolith | WHU | WHUTTERING | 1 | |
| 63 | Sean+ | GIN | MEMBRANOCARTILAGINOUS | 1 | |
| 64 | Sean+ | OHY | AEROHYDROPLANE | 1 | |
| 65 | Sean+ | ONA | PSEUDOINTERNATIONALISTIC | 1 | |
| 66 | Xenolith | WBU | SNOWBUSHES | 1 | |
| 67 | Sean+ | GNA | HYPERORTHOGNATHOUS | 1 | |
| 68 | Xenolith | SCS | VIDEODISCS | 1 | |
| 69 | Xenolith | OKH | CROOKHEADED | 1 | |
| 70 | Xenolith | XSI | EXSIBILATION | 1 | |
| 71 | Xenolith | GUD | GUDEBROTHER | 1 | |
| 72 | Sean+ | MKI | TEAMKILL | 1 | |
| 73 | Xenolith | WAZ | WAZIRSHIP | 1 | |
| 74 | Sean+ | OSY | DACRYOCYSTOSYRINGOTOMY | 1 | |
| 75 | Xenolith | AYU | PICAYUNISHNESS | 1 | |
| 76 | Xenolith | KRN | KRNA | 1 | |
| 77 | Sean+ | HSC | ARCHSCOUNDREL | 1 | |
| 78 | Xenolith | THH | UNWITHHOLDING | 1 | |
| 79 | Sean+ | ELY | PSEUDOCONSERVATIVELY | 1 | |
| 80 | Sean+ | BYT | MEGABYTES | 1 | |
| 81 | Sean+ | YOH | YOHO | 1 | |
| 82 | Sean+ | YPL | BYPLAYS | 1 | |
| 83 | Sean+ | TSJ | MUTSJE | 1 | |
| 84 | Xenolith | KME | DISEMBARKMENT | 1 | |
| 85 | Xenolith | NCP | PINCPINC | 1 | |
| 86 | Xenolith | GHU | STAGHUNTING | 1 | |
| 87 | Xenolith | YUL | EMBRYULCULCI | 1 | |
| 88 | Xenolith | FUB | FUBSIEST | 1 | |
| 89 | Sean+ | DHU | GOODHUMOREDNESS | 1 | |
| 90 | Xenolith | AUB | DAUBENTONIIDAE | 1 | |
| 91 | Xenolith | OFM | HOOFMARKS | 1 | |
| 92 | Sean+ | TEU | PSEUDOAMATEURISHLY | 1 | |
| 93 | Xenolith | ZOD | MYZODENDRACEOUS | 1 | |
| 94 | Sean+ | GTY | HOGTYING | 1 | |
| 95 | Xenolith | FLN | FLNERIE | 1 | |
| 96 | Xenolith | REI | PREINFERREDPREINFERRING | 1 | |
| 97 | Xenolith | ULD | CROOKSHOULDERED | 1 | |
| 98 | Sean+ | NZT | BENZTRIOXAZINE | 1 | |
| 99 | Sean+ | SBU | NONDISBURSEMENT | 1 | |
| 100 | Sean+ | BCL | SUBCLASSIFICATIONS | 1 | |
| 101 | Sean+ | SYS | INTERSYSTEMATICALLY | 1 | |
| 102 | Sean+ | HFI | NORTHFIELDITE | 1 | |
| 103 | Sean+ | LEP | BLEPHAROSPHINCTERECTOMY | 1 | |
| 104 | Xenolith | RDU | SUPERDUPLICATION | 1 | |
| 105 | Sean+ | HPO | ARCHPOLITICIAN | 1 | |
| 106 | Xenolith | IVI | OVERINDIVIDUALISTICALLY | 1 | |
| 107 | Xenolith | ONT | NONCONTEMPORANEOUSNESS | 1 | |
| 108 | Sean+ | IRC | CIRCUMPARALLELOGRAM | 1 | |
| 109 | Sean+ | KAL | KALEIDOSCOPICALLY | 1 | |
| 110 | Xenolith | XWA | COXWAINING | 1 | |
| 111 | Xenolith | URD | NONBURDENSOMENESS | 1 | |
| 112 | Sean+ | NBO | SWEDENBORGIANISM | 1 | |
| 113 | Sean+ | DOG | PRORHIPIDOGLOSSOMORPHA | 1 | |
| 114 | Xenolith | NBL | NONBLASPHEMOUSNESS | 1 | |
| 115 | Xenolith | TBR | HEARTBROKENNESS | 1 | |
| 116 | Sean+ | TSW | OUTSWINGING | 1 | |
| 117 | Sean+ | BPS | KBPS | 1 | |
| 118 | Xenolith | ILT | ULTRAFILTERABILITY | 1 | |
| 119 | Xenolith | VAU | VAUCHERIACEOUS | 1 | |
| 120 | Sean+ | CAA | BALMACAAN | 1 | |
| 121 | Sean+ | DZO | PODZOLIZATION | 1 | |
| 122 | Sean+ | JIP | JIPIJAPAS | 1 | |
| 123 | Xenolith | OCI | SUPERCALIFRAGILISTICEXPIALIDOCIOUS | 1 | |
| 124 | Sean+ | YEB | OVEREYEBROWED | 1 | |
| 125 | Sean+ | KOW | FLOCKOWNER | 1 | |
| 126 | Xenolith | IEP | ORCHIEPIDIDYMITIS | 1 | |
| 127 | Sean+ | UAL | OVERINDIVIDUALISTICALLY | 1 | |
| 128 | Sean+ | MMN | PROGRAMMNG | 1 | |
| 129 | Sean+ | GUB | NONLUGUBRIOUSNESS | 1 | |
| 130 | Xenolith | FYE | NOTIFYEE | 1 | |
| 131 | Sean+ | OEB | KOEBERLINIACEOUS | 1 | |
| 132 | Xenolith | EDG | SUPERACKNOWLEDGMENT | 1 | |
| 133 | Xenolith | RTS | UNSPORTSMANLIKENESS | 1 | |
| 134 | Xenolith | YNK | SYNKATATHESIS | 1 | |
| 135 | Xenolith | UDH | PSEUDHALTERES | 1 | |
| 136 | Sean+ | DFO | BLINDFOLDEDNESS | 1 | |
| 137 | Sean+ | AGR | NONDIAGRAMMATICALLY | 1 | |
| 139 | Sean+ | VEW | LOVEWORTHY | 1 | |
| 140 | Sean+ | IRN | FAIRNESSES | 1 | |
| 141 | Sean+ | YPI | HYPIDIOMORPHICALLY | 1 | |
| 142 | Sean+ | JIN | JINGLEJANGLE | 1 | |
| 143 | Sean+ | YMT | ASYMTOTICALLY | 1 | |
| 144 | Sean+ | EJD | NEJDI | 1 | |
| 145 | Sean+ | LEN | CYCLOTRIMETHYLENETRINITRAMINE | 1 | |
| 146 | Sean+ | HPI | UNMOUTHPIECED | 1 | |
| 147 | Sean+ | OLM | SCHOOLMASTERISHNESS | 1 | |
| 148 | Sean+ | TIR | TIRES | 1 | |
| 149 | Sean+ | IXI | NONLIXIVIATION | 1 | |
| 150 | Sean+ | ASR | MINASRAGRITE | 1 | |
| 151 | Sean+ | MTD | MTD | 1 | |
| 152 | Sean+ | RUZ | CRUZADOES | 1 |
150 submissions across 150 rounds. tea-bot does not time answers in this mode, so there are no response times to show.