@drowsy82
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 751 | 741 | 31 |
| April 2026 | 486 | 458 | 40 |
| May 2026 | 178 | 170 | 10 |
| June 2026 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 0 |
| August 2026 | 175 | 169 | 10 |
| September 2026 | 5,420 | 5,364 | 184 |
| October 2026 | 965 | 937 | 30 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 280 | 3.6% |
| 2–4s | 4,366 | 55.7% |
| 4–6s | 2,096 | 26.7% |
| 6–8s | 746 | 9.5% |
| 8–10s | 300 | 3.8% |
| 10–12s | 37 | 0.5% |
| 12–14s | 12 | 0.2% |
| 14–16s | 2 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 229 | 83.3% |
| 2nd | 29 | 10.5% |
| 3rd | 12 | 4.4% |
| 4th | 3 | 1.1% |
| 5th | 2 | 0.7% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Regular | 4,192 | 4,083 · 97.4% | 102 | 7 |
| Black Tea | 3,150 | 3,133 · 99.5% | 12 | 5 |
| Shiritori | 258 | 253 · 98.1% | 4 | 1 |
| Duo Tea | 128 | 127 · 99.2% | 0 | 1 |
| Bleed | 81 | 79 · 97.5% | 1 | 1 |
| Dragonrider | 55 | 55 · 100.0% | 0 | 0 |
328 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Regular#2123 | 3rd | 2 | ||||
| Regular#2122 | 1stWon | 16 | ||||
| Regular#2121 | 2nd | 41 | ||||
| Regular#2120 | 1stWon | 89 | ||||
| Regular#2119 | No winner | 2 | ||||
| Regular#2069 | 3rd | 48 | ||||
| Regular#1954 | 2nd | 33 | ||||
| Regular#1953 | 1stWon | 2 | ||||
| Regular#1952 | 1stWon | 2 | ||||
| Regular#1934 | 2nd | 6 | ||||
| Regular#1933 | 1stWon | 117 | ||||
| Regular#1932 | 2nd | 3 | ||||
| Regular#1931 | 1stWon | 51 | ||||
| Regular#1930 | 1stWon | 51 | ||||
| Regular#1929 | 2nd | 12 | ||||
| Regular#1928 | 1stWon | 30 | ||||
| Regular#1927 | 1stWon | 2 | ||||
| Regular#1926 | No winner | 3 | ||||
| Regular#1925 | 1stWon | 18 | ||||
| Regular#1924 | 1stWon | 35 | ||||
| Regular#1923 | 1stWon | 39 | ||||
| Wordchain#1921 | 1stWon | 18 | ||||
| Wordchain#1920 | No winner | 5 | ||||
| Regular#1919 | 1stWon | 33 | ||||
| Regular#1916 | 2nd | 12 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 2,716 | 99.6% | 3.6 s |
| Uncommon | 798 | 99.0% | 3.6 s |
| Hard | 921 | 99.1% | 3.6 s |
| Very Hard | 2,168 | 97.6% | 3.5 s |
| Not rated | 1,372 | 95.8% | 3.8 s |