@iceydragon.
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 1,239 | 1,074 | 63 |
| April 2026 | 158 | 150 | 10 |
| May 2026 | 0 | 0 | 0 |
| June 2026 | 84 | 78 | 3 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 148 | 11.4% |
| 2–4s | 607 | 46.6% |
| 4–6s | 224 | 17.2% |
| 6–8s | 129 | 9.9% |
| 8–10s | 86 | 6.6% |
| 10–12s | 56 | 4.3% |
| 12–14s | 38 | 2.9% |
| 14–16s | 13 | 1.0% |
| 16–18s | 1 | 0.1% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 28 | 29.2% |
| 2nd | 44 | 45.8% |
| 3rd | 18 | 18.8% |
| 4th | 5 | 5.2% |
| 5th | 1 | 1.0% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 1,324 | 1,174 · 88.7% | 150 | 0 |
| Dragonrider | 59 | 44 · 74.6% | 15 | 0 |
| Duo Tea | 35 | 33 · 94.3% | 2 | 0 |
| Shiritori | 29 | 25 · 86.2% | 4 | 0 |
| Regular | 15 | 7 · 46.7% | 8 | 0 |
| Bullet | 11 | 11 · 100.0% | 0 | 0 |
108 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Red Tea#33 | 1stWon | 0 | ||||
| Red Tea#32 | 2nd | 0 | ||||
| Black Tea#29 | 1stWon | 4 | ||||
| Black Tea#28 | 3rd | 6 | ||||
| Black Tea#24 | 1stWon | 32 | ||||
| Black Tea#20 | 2nd | 230 | ||||
| Black Tea#19 | 2nd | 33 | ||||
| Black Tea#18 | No winner | 5 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 896 | 96.3% | 3.3 s |
| Uncommon | 251 | 87.3% | 3.3 s |
| Hard | 226 | 62.8% | 6.2 s |
| Very Hard | 80 | 67.5% | 8.7 s |
| Not rated | 28 | 85.7% | 2.7 s |