@rqanther
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 41 | 37 | 5 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 0 | 0.0% |
| 2–4s | 19 | 51.4% |
| 4–6s | 12 | 32.4% |
| 6–8s | 4 | 10.8% |
| 8–10s | 0 | 0.0% |
| 10–12s | 0 | 0.0% |
| 12–14s | 1 | 2.7% |
| 14–16s | 1 | 2.7% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 2 | 28.6% |
| 2nd | 2 | 28.6% |
| 3rd | 0 | 0.0% |
| 4th | 2 | 28.6% |
| 5th | 1 | 14.3% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 41 | 37 · 90.2% | 4 | 0 |
9 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Black Tea#456 | 4th | 13 | ||||
| Black Tea#455 | No winner | 2 | ||||
| Red Tea#360 | 1stWon | 0 | ||||
| Red Tea#359 | 2nd | 0 | ||||
| Green Tea#358 | 5th | 0 | ||||
| Black Tea#357 | 4th | 15 | ||||
| Green Tea#189 | 2nd | 0 | ||||
| Black Tea#188 | No winner | 4 | ||||
| Black Tea#7 | 1stWon | 7 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 41 | 90.2% | 4.0 s |