@blackmanofsteal
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 3,573 | 3,535 | 72 |
| April 2026 | 3,032 | 2,809 | 112 |
| May 2026 | 93 | 89 | 3 |
| June 2026 | 106 | 88 | 7 |
| July 2026 | 383 | 381 | 6 |
| August 2026 | 620 | 613 | 18 |
| September 2026 | 6,896 | 6,749 | 137 |
| October 2026 | 2,665 | 2,622 | 72 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 1,332 | 7.9% |
| 2–4s | 9,741 | 57.7% |
| 4–6s | 3,771 | 22.3% |
| 6–8s | 1,351 | 8.0% |
| 8–10s | 476 | 2.8% |
| 10–12s | 129 | 0.8% |
| 12–14s | 49 | 0.3% |
| 14–16s | 27 | 0.2% |
| 16–18s | 7 | 0.0% |
| 18–20s | 2 | 0.0% |
| 20s+ | 1 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 277 | 68.9% |
| 2nd | 107 | 26.6% |
| 3rd | 12 | 3.0% |
| 4th | 5 | 1.2% |
| 5th | 1 | 0.2% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 9,171 | 9,136 · 99.6% | 32 | 3 |
| Regular | 6,683 | 6,264 · 93.7% | 417 | 2 |
| Shiritori | 574 | 564 · 98.3% | 10 | 0 |
| Dragonrider | 447 | 439 · 98.2% | 8 | 0 |
| Bleed | 244 | 243 · 99.6% | 1 | 0 |
| Wordchain | 125 | 124 · 99.2% | 1 | 0 |
462 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Regular#1867 | 2nd | 22 | ||||
| Blanks#1863 | 2nd | 39 | ||||
| Regular#1862 | No winner | 1 | ||||
| Regular#1861 | 2nd | 7 | ||||
| Regular#1860 | 2nd | 7 | ||||
| Regular#1859 | 2nd | 5 | ||||
| Regular#1858 | 2nd | 12 | ||||
| Regular#1857 | No winner | 2 | ||||
| Regular#1856 | 2nd | 9 | ||||
| Regular#1855 | 2nd | 17 | ||||
| Regular#1854 | 3rd | 7 | ||||
| Regular#1852 | 3rd | 4 | ||||
| Regular#1851 | 3rd | 17 | ||||
| Regular#1850 | 2nd | 18 | ||||
| Regular#1849 | 2nd | 27 | ||||
| Regular#1848 | 1stWon | 21 | ||||
| Regular#1847 | No winner | 1 | ||||
| Regular#1846 | 1stWon | 54 | ||||
| Regular#1845 | 3rd | 12 | ||||
| Regular#1844 | 3rd | 4 | ||||
| Regular#1843 | 1stWon | 14 | ||||
| Regular#1824 | 1stWon | 132 | ||||
| Regular#1817 | 1stWon | 31 | ||||
| Regular#1816 | No winner | 93 | ||||
| Black Tea#1781 | 2nd | 99 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 7,772 | 99.9% | 3.6 s |
| Uncommon | 1,317 | 99.1% | 3.1 s |
| Hard | 2,624 | 97.9% | 3.0 s |
| Very Hard | 3,433 | 95.5% | 3.0 s |
| Not rated | 2,222 | 88.5% | 3.4 s |