@felps421
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| April 2026 | 155 | 133 | 12 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 14 | 10.5% |
| 2–4s | 70 | 52.6% |
| 4–6s | 24 | 18.0% |
| 6–8s | 13 | 9.8% |
| 8–10s | 12 | 9.0% |
| 10–12s | 0 | 0.0% |
| 12–14s | 0 | 0.0% |
| 14–16s | 0 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 2 | 14.3% |
| 2nd | 10 | 71.4% |
| 3rd | 2 | 14.3% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 155 | 133 · 85.8% | 22 | 0 |
14 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Black Tea#913 | 1stWon | 6 | ||||
| Black Tea#912 | 2nd | 4 | ||||
| Black Tea#911 | 2nd | 4 | ||||
| Black Tea#910 | 2nd | 12 | ||||
| Black Tea#909 | 2nd | 29 | ||||
| Red Tea#891 | 1stWon | 0 | ||||
| Red Tea#890 | 2nd | 0 | ||||
| Black Tea#889 | 2nd | 12 | ||||
| Black Tea#888 | 2nd | 3 | ||||
| Black Tea#887 | 2nd | 5 | ||||
| Black Tea#873 | 2nd | 15 | ||||
| Black Tea#866 | 3rd | 25 | ||||
| Black Tea#865 | 2nd | 32 | ||||
| Black Tea#815 | 3rd | 8 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 152 | 86.2% | 3.6 s |
| Uncommon | 3 | 66.7% | 5.7 s |