@_debby_
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| April 2026 | 12 | 6 | 3 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 0 | 0.0% |
| 2–4s | 1 | 16.7% |
| 4–6s | 3 | 50.0% |
| 6–8s | 2 | 33.3% |
| 8–10s | 0 | 0.0% |
| 10–12s | 0 | 0.0% |
| 12–14s | 0 | 0.0% |
| 14–16s | 0 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 0 | 0.0% |
| 2nd | 1 | 20.0% |
| 3rd | 4 | 80.0% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 12 | 6 · 50.0% | 6 | 0 |
5 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Red Tea#891 | 2nd | 0 | ||||
| Red Tea#890 | 3rd | 0 | ||||
| Black Tea#889 | 3rd | 8 | ||||
| Black Tea#888 | 3rd | 2 | ||||
| Black Tea#887 | 3rd | 2 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 12 | 50.0% | 4.3 s |