@sailormoonkicks
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| April 2026 | 239 | 219 | 18 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 46 | 21.0% |
| 2–4s | 93 | 42.5% |
| 4–6s | 49 | 22.4% |
| 6–8s | 19 | 8.7% |
| 8–10s | 11 | 5.0% |
| 10–12s | 1 | 0.5% |
| 12–14s | 0 | 0.0% |
| 14–16s | 0 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 12 | 66.7% |
| 2nd | 6 | 33.3% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 239 | 219 · 91.6% | 20 | 0 |
18 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Black Tea#920 | 2nd | 2 | ||||
| Black Tea#913 | 2nd | 7 | ||||
| Black Tea#912 | 1stWon | 4 | ||||
| Black Tea#911 | 1stWon | 4 | ||||
| Black Tea#910 | 1stWon | 12 | ||||
| Black Tea#909 | 1stWon | 28 | ||||
| Black Tea#907 | 2nd | 15 | ||||
| Black Tea#905 | 2nd | 3 | ||||
| Black Tea#904 | 1stWon | 2 | ||||
| Black Tea#873 | 1stWon | 14 | ||||
| Black Tea#866 | 1stWon | 35 | ||||
| Black Tea#865 | 1stWon | 31 | ||||
| Black Tea#848 | 2nd | 20 | ||||
| Black Tea#847 | 1stWon | 14 | ||||
| Black Tea#832 | 1stWon | 6 | ||||
| Black Tea#825 | 1stWon | 5 | ||||
| Black Tea#815 | 1stWon | 14 | ||||
| Black Tea#803 | 2nd | 23 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 225 | 92.9% | 3.2 s |
| Uncommon | 14 | 71.4% | 3.9 s |