@jamie68
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| August 2026 | 24 | 23 | 2 |
| September 2026 | 2 | 0 | 1 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 1 | 4.3% |
| 2–4s | 7 | 30.4% |
| 4–6s | 11 | 47.8% |
| 6–8s | 4 | 17.4% |
| 8–10s | 0 | 0.0% |
| 10–12s | 0 | 0.0% |
| 12–14s | 0 | 0.0% |
| 14–16s | 0 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 3 | 50.0% |
| 2nd | 1 | 16.7% |
| 3rd | 0 | 0.0% |
| 4th | 1 | 16.7% |
| 5th | 1 | 16.7% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Bleed | 24 | 23 · 95.8% | 0 | 1 |
| Regular | 2 | 0 · 0.0% | 2 | 0 |
7 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Regular#1713 | 5th | 2 | ||||
| Yellow Tea#1417 | 1stWon | 0 | ||||
| Green Tea#1416 | 2nd | 0 | ||||
| Yellow Tea#1415 | 1stWon | 0 | ||||
| Yellow Tea#1414 | 1stWon | 0 | ||||
| Bleed#1404 | 4th | 23 | ||||
| Bleed#1403 | No winner | 1 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 22 | 95.5% | 4.5 s |
| Uncommon | 2 | 100.0% | 4.4 s |
| Very Hard | 2 | 0.0% | — |