@smut_912
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 176 | 151 | 13 |
| April 2026 | 166 | 142 | 13 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 4 | 1.4% |
| 2–4s | 99 | 33.8% |
| 4–6s | 74 | 25.3% |
| 6–8s | 49 | 16.7% |
| 8–10s | 32 | 10.9% |
| 10–12s | 14 | 4.8% |
| 12–14s | 10 | 3.4% |
| 14–16s | 6 | 2.0% |
| 16–18s | 4 | 1.4% |
| 18–20s | 1 | 0.3% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 12 | 31.6% |
| 2nd | 17 | 44.7% |
| 3rd | 6 | 15.8% |
| 4th | 2 | 5.3% |
| 5th | 1 | 2.6% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 171 | 158 · 92.4% | 12 | 1 |
| Regular | 138 | 106 · 76.8% | 30 | 2 |
| Duo Tea | 33 | 29 · 87.9% | 4 | 0 |
41 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Green Tea#387 | 1stWon | 0 | ||||
| Black Tea#386 | 2nd | 14 | ||||
| Regular#363 | 2nd | 15 | ||||
| Green Tea#358 | 3rd | 0 | ||||
| Regular#340 | 4th | 4 | ||||
| Green Tea#312 | 2nd | 0 | ||||
| Green Tea#311 | 2nd | 0 | ||||
| Regular#309 | 2nd | 6 | ||||
| Black Tea#180 | 1stWon | 8 | ||||
| Regular#141 | 3rd | 31 | ||||
| Black Tea#120 | 2nd | 17 | ||||
| Green Tea#76 | 5th | 0 | ||||
| Green Tea#75 | 2nd | 0 | ||||
| Green Tea#74 | 4th | 0 | ||||
| Duo Tea#64 | No winner | 18 | ||||
| Duo Tea#62 | No winner | 15 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 149 | 92.6% | 3.9 s |
| Uncommon | 17 | 100.0% | 4.6 s |
| Hard | 51 | 82.4% | 6.3 s |
| Very Hard | 72 | 79.2% | 9.7 s |
| Not rated | 53 | 73.6% | 4.6 s |