@flynsts
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| September 2026 | 26 | 18 | 6 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 0 | 0.0% |
| 2–4s | 6 | 33.3% |
| 4–6s | 8 | 44.4% |
| 6–8s | 1 | 5.6% |
| 8–10s | 3 | 16.7% |
| 10–12s | 0 | 0.0% |
| 12–14s | 0 | 0.0% |
| 14–16s | 0 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 1 | 20.0% |
| 2nd | 0 | 0.0% |
| 3rd | 3 | 60.0% |
| 4th | 1 | 20.0% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Regular | 24 | 16 · 66.7% | 8 | 0 |
| Black Tea | 2 | 2 · 100.0% | 0 | 0 |
6 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Regular#1817 | 3rd | 6 | ||||
| Regular#1740 | 3rd | 8 | ||||
| Regular#1739 | No winner | 2 | ||||
| Regular#1738 | 4th | 2 | ||||
| Regular#1737 | 3rd | 6 | ||||
| Black Tea#1449 | 1stWon | 2 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 6 | 100.0% | 5.1 s |
| Uncommon | 2 | 100.0% | 4.1 s |
| Hard | 12 | 66.7% | 4.2 s |
| Very Hard | 6 | 33.3% | 6.8 s |