@maryisvtired
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 439 | 436 | 2 |
| April 2026 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 0 |
| August 2026 | 0 | 0 | 0 |
| September 2026 | 113 | 111 | 3 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 0 | 0.0% |
| 2–4s | 232 | 42.4% |
| 4–6s | 199 | 36.4% |
| 6–8s | 75 | 13.7% |
| 8–10s | 20 | 3.7% |
| 10–12s | 13 | 2.4% |
| 12–14s | 5 | 0.9% |
| 14–16s | 3 | 0.5% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 0 | 0.0% |
| 2nd | 2 | 66.7% |
| 3rd | 0 | 0.0% |
| 4th | 1 | 33.3% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 439 | 436 · 99.3% | 2 | 1 |
| Regular | 113 | 111 · 98.2% | 2 | 0 |
5 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Regular#1817 | 4th | 3 | ||||
| Regular#1816 | No winner | 93 | ||||
| Regular#1815 | No winner | 17 | ||||
| Black Tea#347 | 2nd | 230 | ||||
| Black Tea#299 | 2nd | 209 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 549 | 99.5% | 4.2 s |
| Hard | 1 | 100.0% | 8.8 s |
| Very Hard | 2 | 0.0% | — |