15 hours ago0:552 playersNo winner
What the host chose before anybody played. These are what made the game hard or easy.
Ordered by finishing place. "Survived" is the share of turns that did not end in a timeout — tea-bot never writes down a rejected word, so a wrong guess followed by a right one leaves no trace at all.
Every point of damage in the game, read off the HP recorded on each of the 7 turns.
| Turn | Team A |
|---|---|
| Start | 3 |
| 1 | 2 |
| 4 | 1 |
| 7 | 0 |
All 7 of them, in order. Only answers and timeouts are written down — a word the bot rejected is never recorded, so this is not a log of everything typed.
| # | Player | Team | Prompt | Difficulty | Word | Time | Outcome | HP |
|---|---|---|---|---|---|---|---|---|
| 1 | lion23 | ERX | Very Hard | Timed out | Timed out | |||
| 2 | s | ESE | Default | THESE | Correct | |||
| 3 | lion23 | FIN | Default | FIND | Correct | |||
| 4 | lion23 | LVV | Very Hard | Timed out | Timed out | |||
| 5 | s | EFT | Hard | LEFTS | Correct | |||
| 6 | lion23 | FCO | Very Hard | UNSELFCONSCIOUS | Correct | |||
| 7 | lion23 | MFL | Very Hard | Timed out | Timed out |
Duo Tea clocks a team turn once and writes that time to both team-mates’ rows, so the two of them always show the same response time.