@killerhunks
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| September 2026 | 25 | 21 | 2 |
| October 2026 | 5 | 3 | 1 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 0 | 0.0% |
| 2–4s | 10 | 41.7% |
| 4–6s | 7 | 29.2% |
| 6–8s | 5 | 20.8% |
| 8–10s | 1 | 4.2% |
| 10–12s | 0 | 0.0% |
| 12–14s | 1 | 4.2% |
| 14–16s | 0 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 0 | 0.0% |
| 2nd | 3 | 75.0% |
| 3rd | 0 | 0.0% |
| 4th | 0 | 0.0% |
| 5th | 1 | 25.0% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 27 | 23 · 85.2% | 4 | 0 |
| Regular | 3 | 1 · 33.3% | 2 | 0 |
4 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Black Tea#2218 | 5th | 5 | ||||
| Regular#1519 | 2nd | 3 | ||||
| Red Tea#1426 | 2nd | 0 | ||||
| Black Tea#1424 | 2nd | 22 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
No repeat opponents yet
DJ Hunks has not shared 3 or more multiplayer games with anyone under these filters.
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 27 | 85.2% | 4.7 s |
| Not rated | 3 | 33.3% | 5.3 s |