@livenrott
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| August 2026 | 16 | 14 | 1 |
| September 2026 | 0 | 0 | 0 |
| October 2026 | 31 | 25 | 3 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 0 | 0.0% |
| 2–4s | 18 | 46.2% |
| 4–6s | 12 | 30.8% |
| 6–8s | 4 | 10.3% |
| 8–10s | 5 | 12.8% |
| 10–12s | 0 | 0.0% |
| 12–14s | 0 | 0.0% |
| 14–16s | 0 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 0 | 0.0% |
| 2nd | 3 | 60.0% |
| 3rd | 1 | 20.0% |
| 4th | 0 | 0.0% |
| 5th | 1 | 20.0% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Regular | 31 | 25 · 80.6% | 6 | 0 |
| Bleed | 16 | 14 · 87.5% | 2 | 0 |
5 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Green Tea#2299 | 5th | 0 | ||||
| Regular#2162 | 2nd | 21 | ||||
| Regular#2161 | 2nd | 7 | ||||
| Regular#2160 | 2nd | 3 | ||||
| Bleed#1356 | 3rd | 16 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 43 | 86.0% | 4.1 s |
| Uncommon | 1 | 100.0% | 9.6 s |
| Very Hard | 1 | 100.0% | 8.7 s |
| Not rated | 2 | 0.0% | — |