@relvamon
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| September 2026 | 70 | 60 | 5 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 0 | 0.0% |
| 2–4s | 20 | 33.3% |
| 4–6s | 23 | 38.3% |
| 6–8s | 8 | 13.3% |
| 8–10s | 2 | 3.3% |
| 10–12s | 5 | 8.3% |
| 12–14s | 2 | 3.3% |
| 14–16s | 0 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 0 | 0.0% |
| 2nd | 4 | 80.0% |
| 3rd | 1 | 20.0% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 55 | 49 · 89.1% | 6 | 0 |
| Exponential | 11 | 9 · 81.8% | 2 | 0 |
| Regular | 4 | 2 · 50.0% | 2 | 0 |
5 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Black Tea#1546 | 2nd | 43 | ||||
| Exponential#1536 | 2nd | 11 | ||||
| Black Tea#1534 | 3rd | 2 | ||||
| Black Tea#1532 | 2nd | 10 | ||||
| Regular#1531 | 2nd | 4 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 56 | 92.9% | 4.7 s |
| Uncommon | 6 | 83.3% | 3.4 s |
| Hard | 4 | 25.0% | 4.1 s |
| Very Hard | 4 | 50.0% | 9.2 s |