Real Words Without Definition
We're sure about this one.
The Latin name of a group of plants or animals.
The naming system runs on endings, which is why there are so many. -idae is an animal family, -aceae a plant family, -inae a subfamily, -ales an order. achetidae is the crickets, acraeinae is a group of butterflies, agalenidae is the funnel-weaver spiders.
They are capitalised in real use but arrive here in lower case like everything else.
2,849 words Β· sorted A to Z Β· each with a line on why it is here
Matches the word itself, not the note beside it. Case does not matter.
| Word, sorted Z to A | What it names |
|---|---|
| hypostomides | old group of fishes with the mouth below |
| hypotheria | proposed division of lower mammals |
| hypotremata | suborder of rays and skates |
| hypotrichida | order of hypotrich ciliates |
| hypozoa | proposed division of lowest animals |
| hypsiprymninae | subfamily of rat-kangaroos |
| hypsiprymnodontinae | subfamily of the musky rat-kangaroo |
| hypsiprymnus | genus of rat-kangaroos |
| hyracidae | family of hyraxes |
| hyracina | group name for the hyraxes |
| hyracotheriinae | subfamily of dawn horses |
| hysteriales | order of ascomycete fungi |
| hysterophyta | group of saprophytic fungi |
| hystricinae | subfamily of Old World porcupines |
| ibididae | family of ibises |
| ibidinae | subfamily of ibises |
| ibolium | hybrid privet, Ligustrum x ibolium |
| ichneumonides | old family group of ichneumon wasps |
| ichthyocephali | old group of fishlike amphibians |
| ichthyodea | old class-level group of fishes |
| ichthyodectidae | family of Cretaceous bony fishes |
| ichthyoidea | group of fishlike vertebrates |
| ichthyomorpha | group of fishlike vertebrates |
| ichthyophthirius | genus of parasitic ciliates (fish ich) |
| ichthyornithes | order of Cretaceous toothed birds |
| ichthyornithidae | family of toothed Cretaceous birds |
| ichthyornithiformes | order of toothed Cretaceous birds |
| ichthyotomi | order of extinct cladodont sharks |
| idesia | genus of eastern Asian trees |
| idiosepion | genus of pygmy cuttlefishes |
| iguanodontia | suborder of ornithopod dinosaurs |
| iguanodontidae | family of ornithopod dinosaurs |
| iguanodontoidea | superfamily of ornithopod dinosaurs |
| ilicaceae | the holly family |
| illoricata | group of protozoans lacking a lorica |
| impatientaceae | the balsam family (Impatiens) |
| imperforata | group of imperforate foraminifera |
| implacentalia | group of mammals lacking a placenta |
| inarticulata | class of brachiopods lacking hinged valves |
| indecidua | division of mammals lacking a decidua |
| indicatorinae | subfamily of honeyguides (Indicatoridae) |
| infundibulata | group of funnel-mouthed invertebrates |
| iniome | member of Iniomi, an order of teleost fishes |
| iniomi | order of teleost fishes (lanternfishes etc.) |
| iniomous | pertaining to the fish order Iniomi |
| inoperculata | group of non-operculate invertebrates |
| integropallialia | division of bivalve molluscs |
| integropalliata | division of bivalves with entire pallial line |
| ipidae | family of bark beetles (= Scolytidae) |
| iriarteaceae | former family of palms (Iriartea) |
| isidae | family of gorgonian (bamboo) corals |
| isnardia | genus of marsh plants (Onagraceae) |
| isocardia | genus of ox-heart clams |
| isocardiidae | family of bivalve molluscs |
| isoetaceae | family of quillworts |
| isokontae | division of algae with equal flagella |
| isomera | division of beetles with equal tarsal joints |
| isomyaria | group of bivalves with equal adductors |
| isopleura | group of molluscs, the chitons |
| isospondyli | order of soft-finned fishes |
| isuridae | family of mackerel sharks |
| ithomiidae | family of tropical butterflies |
| ithomiinae | subfamily of nymphalid butterflies |
| itonia | insect genus, cf. Itonida, the gall midges |
| itonididae | family of gall midges (Cecidomyiidae) |
| kakatoidae | family of cockatoos (Cacatuidae) |
| kennedya | genus of Australian legumes (Kennedia) |
| kneiffia | genus of evening primroses |
| koeberliniaceae | family of shrubs, Koeberliniaceae |
| labiduridae | family of striped earwigs |
| labroidea | superfamily of wrasses |
| labyrinthibranchii | group of labyrinth-gilled fishes |
| labyrinthici | order of labyrinth-gilled fishes |
| labyrinthodonta | order of extinct amphibians |
| labyrinthula | genus of slime-net protists |
| labyrinthulidae | family of slime-net protists |
| lacosomatidae | family of moths, the Lacosomatidae |
| laemodipoda | division of amphipod crustaceans |
| laevigrada | group name for the smooth-walking sloths |
| lamellaria | genus of marine snails |
| lamellariidae | family of marine gastropods |
| lamellibranchia | class of bivalve molluscs |
| lamellirostres | group of lamellate-billed birds, the ducks |
| lamiidae | family of longhorn beetles |
| lamiides | group of the longhorn beetle Lamiidae |
| lampsilus | genus of freshwater mussels, Lampsilis |
| laniinae | subfamily of shrikes |
| lanthanotidae | family of earless monitor lizards |
| laparosticti | division of lamellicorn beetles |
| larentiidae | family of geometrid moths |
| larvalia | class of tunicates (= Appendicularia) |
| latax | genus of sea otters (Latax) |
| laterigradae | group of sideways-walking crab spiders |
| latrididae | family of fishes, the trumpeters |
| laurinoxylon | form-genus of fossil laurel wood |
| lecaniinae | subfamily of scale insects |
| lecanium | genus of scale insects |
| lechriodonta | group of oblique-toothed amphibians |
| ledidae | family of nuculanid bivalve molluscs |
| leguatia | genus of a supposed bird, named for F. Leguat |
The other lists filed alongside this one.