Real Words Without Definition
We're sure about this one.
A normal word with something added to the front or the back.
You can read these without being told what they mean. lifehood is life plus -hood. citydom is city plus -dom. musicproof is music plus -proof. Around 21,753 words in the list carry a prefix like un-, non-, over- or anti-.
Nothing is wrong with them. No dictionary bothered to list them because the meaning is obvious from the parts.
24,323 words Β· sorted A to Z Β· each with a line on why it is here
Matches the word itself, not the note beside it. Case does not matter.
| Word, sorted Z to A | How it is built |
|---|---|
| nonsuggestiveness | non- + suggestiveness |
| nonsupervision | non- + supervision |
| nonsupplemental | non- + supplemental |
| nonsupplementally | non- + supplementally |
| nonsupplicating | non- + supplicating |
| nonsupplication | non- + supplication |
| nonsupportability | non- + supportability |
| nonsupportable | non- + supportable |
| nonsupportableness | non- + supportableness |
| nonsupportably | non- + supportably |
| nonsupposed | non- + supposed |
| nonsupposing | non- + supposing |
| nonsuppositionally | non- + suppositionally |
| nonsuppositive | non- + suppositive |
| nonsuppositively | non- + suppositively |
| nonsuppressively | non- + suppressively |
| nonsuppressiveness | non- + suppressiveness |
| nonsurrealistic | non- + surrealistic |
| nonsurrealistically | non- + surrealistically |
| nonsusceptibleness | non- + susceptibleness |
| nonsusceptibly | non- + susceptibly |
| nonsusceptive | non- + susceptive |
| nonsusceptiveness | non- + susceptiveness |
| nonsusceptivity | non- + susceptivity |
| nonsuspension | non- + suspension |
| nonsuspensive | non- + suspensive |
| nonsuspensively | non- + suspensively |
| nonsuspensiveness | non- + suspensiveness |
| nonsyllabicness | non- + syllabicness |
| nonsyllogistical | non- + syllogistical |
| nonsyllogistically | non- + syllogistically |
| nonsyllogizing | non- + syllogizing |
| nonsymbiotical | non- + symbiotical |
| nonsymbolical | non- + symbolical |
| nonsymbolicalness | non- + symbolicalness |
| nonsymmetries | non- + symmetries |
| nonsymmetry | non- + symmetry |
| nonsympathetically | non- + sympathetically |
| nonsympathies | non- + sympathies |
| nonsympathizing | non- + sympathizing |
| nonsympathizingly | non- + sympathizingly |
| nonsymphonically | non- + symphonically |
| nonsymphonious | non- + symphonious |
| nonsymphoniously | non- + symphoniously |
| nonsymphoniousness | non- + symphoniousness |
| nonsynchronal | non- + synchronal |
| nonsynchronical | non- + synchronical |
| nonsynchronically | non- + synchronically |
| nonsynchronously | non- + synchronously |
| nonsynchronousness | non- + synchronousness |
| nonsyncopation | non- + syncopation |
| nonsyndication | non- + syndication |
| nonsynodical | non- + synodical |
| nonsynodically | non- + synodically |
| nonsynoptic | non- + synoptic |
| nonsynoptical | non- + synoptical |
| nonsynoptically | non- + synoptically |
| nonsyntactically | non- + syntactically |
| nonsyntheses | non- + syntheses |
| nonsynthesis | non- + synthesis |
| nonsynthetical | non- + synthetical |
| nonsynthetically | non- + synthetically |
| nonsyntonical | non- + syntonical |
| nonsyntonically | non- + syntonically |
| nonsystematical | non- + systematical |
| nonsystematically | non- + systematically |
| nontabularly | non- + tabularly |
| nontactic | non- + tactic |
| nontactically | non- + tactically |
| nontactility | non- + tactility |
| nontalkatively | non- + talkatively |
| nontalkativeness | non- + talkativeness |
| nontangental | non- + tangental |
| nontangibleness | non- + tangibleness |
| nontangibly | non- + tangibly |
| nontanning | non- + tanning |
| nontarnished | non- + tarnished |
| nontarred | non- + tarred |
| nontautologically | non- + tautologically |
| nontaxableness | non- + taxableness |
| nontaxably | non- + taxably |
| nontaxer | non- + taxer |
| nontaxonomical | non- + taxonomical |
| nontaxonomically | non- + taxonomically |
| nonteachability | non- + teachability |
| nonteachableness | non- + teachableness |
| nonteachably | non- + teachably |
| nontechnicalness | non- + technicalness |
| nontechnologic | non- + technologic |
| nontechnologically | non- + technologically |
| nonteetotalist | non- + teetotalist |
| nontelegraphical | non- + telegraphical |
| nontelegraphically | non- + telegraphically |
| nonteleologically | non- + teleologically |
| nontelepathically | non- + telepathically |
| nontelephonically | non- + telephonically |
| nontemperable | non- + temperable |
| nontemperamental | non- + temperamental |
| nontemperamentally | non- + temperamentally |
| nontemperately | non- + temperately |
The other lists filed alongside this one.