6 months ago1:573 playersPoints target reached
What the host chose before anybody played. These are what made the game hard or easy.
Ordered by finishing place, from the points each player actually banked.
Yellow Tea asks for as many words as you can find for one prompt, so a single submission holds several words — and the count column counts words, not letters.
| Round | Player | Prompt | Words | Count | Accepted | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | anyur | NED | ned maned waned nedder | Yes | 1 | ||
| Gapful | NED | Manned unmanned canned spanned | Yes | 0 | |||
| nocturne | NED | stoned maned caned | Yes | 0 | |||
| 2 | anyur | COL | colt cole cold colder coldness | Yes | 1 | ||
| 3 | anyur | SHE | she shed sheds shedding sherbert sherman shes | Yes | 1 | ||
| Gapful | SHE | Sheen she sheer | Yes | 0 | |||
| 4 | nocturne | AIR | air airs airing hairs hairdryer hairdresser | Yes | 1 | ||
| Gapful | AIR | Air aired airy hair hairy hairiness | Yes | 0 | |||
| anyur | AIR | air hair mair pair wair | Yes | 0 | |||
| 5 | Gapful | BUR | Burma burmese burn burning burnings | Yes | 1 | ||
| nocturne | BUR | burden burdens bury buried | Yes | 0 | |||
| 7 | nocturne | HAB | habit habits habitually rehab rehabilitation | Yes | 1 | ||
| Gapful | HAB | Habitual habit habits | Yes | 0 | |||
| anyur | HAB | no answer | No | 0 | |||
| 8 | anyur | ORG | org orgy orgasm morgue morgues | Yes | 1 | ||
| Gapful | ORG | Orgy organized organ | Yes | 0 |
16 submissions across 7 rounds. tea-bot does not time answers in this mode, so there are no response times to show.