12 hours ago2:121 playerEnded by host
What the host chose before anybody played. These are what made the game hard or easy.
One player, no opponent, so there is no placement to report.
Every point of damage in the game, read off the HP recorded on each of the 23 turns.
| Turn | Team A |
|---|---|
| Start | 3 |
| 23 | 3 |
All 23 of them, in order. Only answers and timeouts are written down — a word the bot rejected is never recorded, so this is not a log of everything typed.
| # | Player | Team | Prompt | Word | Time | Outcome | HP |
|---|---|---|---|---|---|---|---|
| 1 | s | FYD/BWA | BWANAS AFFYDAVY | Correct | |||
| 2 | s | PVR/EKW | SUPVR TAEKWONDO | Correct | |||
| 3 | s | ANM/ULM | CHAULMOOGRA AIDMANMEN | Correct | |||
| 4 | s | OUP/FTR | GROUP ROOFTREE | Correct | |||
| 5 | s | ICZ/CHN | ZICZAC TECHNOLOGY | Correct | |||
| 6 | s | OGP/MBR | DOGPILE BARMBRACK | Correct | |||
| 7 | s | ZJI/AXT | MUZJIKS BAXTERIANISM | Correct | |||
| 8 | s | ZMU/GRN | HGRNOTINE ZMUDZ | Correct | |||
| 9 | s | ILB/LDK | GILBERT CHILDKIND | Correct | |||
| 10 | s | DOM/MFS | DOGBERRYDOM BUMFS | Correct | |||
| 11 | s | TNT/EYP | KEYPAD ATTNTRP | Correct | |||
| 12 | s | TQU/LEV | ELEVENTEEN HEARTQUAKE | Correct | |||
| 13 | s | IKN/EYY | SNARLEYYOW LIKNON | Correct | |||
| 14 | s | NIK/PDR | MONIKER SNAPDRAGON | Correct | |||
| 15 | s | ASZ/HYP | KUVASZ HYPOTHESIS | Correct | |||
| 16 | s | MKE/EBK | ROOMKEEPER SEBKHA | Correct | |||
| 17 | s | EMW/IQA | NIQAB GEMWORK | Correct | |||
| 18 | s | ARK/DWH | PARK HANDWHILE | Correct | |||
| 19 | s | EUK/AWL | LEUKEMIA TRAWL | Correct | |||
| 20 | s | AON/MEI | KAON MEIN | Correct | |||
| 21 | s | IVS/SID | SHIVS SIDEFLASH | Correct | |||
| 22 | s | MEW/BOH | MEW BOH | Correct | |||
| 23 | s | IJH/NGJ | LONGJAW NIJHOLT | Correct |
Duo Tea clocks a team turn once and writes that time to both team-mates’ rows, so the two of them always show the same response time.