12 hours ago2:061 playerEnded by host
What the host chose before anybody played. These are what made the game hard or easy.
One player, no opponent, so there is no placement to report.
Every point of damage in the game, read off the HP recorded on each of the 20 turns.
| Turn | Team A |
|---|---|
| Start | 3 |
| 6 | 2 |
| 20 | 2 |
All 20 of them, in order. Only answers and timeouts are written down — a word the bot rejected is never recorded, so this is not a log of everything typed.
| # | Player | Team | Prompt | Word | Time | Outcome | HP |
|---|---|---|---|---|---|---|---|
| 1 | s | IHE/XWA | HOIHERE BOXWALLAH | Correct | |||
| 2 | s | BUZ/BBO | BUZZSAW SUBBOOKKEEPER | Correct | |||
| 3 | s | SMH/OLS | SCHOOLS HECCHSMHAER | Correct | |||
| 4 | s | NJR/WNF | PINJRA DOWNFALL | Correct | |||
| 5 | s | EMG/AWW | EMGALLA QAWWALI | Correct | |||
| 6 | s | IKK/LDK | Timed out | Timed out | |||
| 7 | s | LAU/CLU | BLAUWBOK CLUB | Correct | |||
| 8 | s | WID/PSK | GRASSWIDOWHOOD SHEEPSKIN | Correct | |||
| 9 | s | SAP/HOY | SAPSAP HOBBLEDEHOYHOOD | Correct | |||
| 10 | s | SMP/OCO | CSMP CHROOCOCCACEAE | Correct | |||
| 11 | s | FKL/CLI | CLIMATE AUFKLARUNG | Correct | |||
| 12 | s | SHN/MYH | HOBBLEDEHOYISHNESS MUMMYHOOD | Correct | |||
| 13 | s | YZE/ODU | ANALYZED WHODUNNIT | Correct | |||
| 14 | s | NVV/LSB | NONVVACUA RAMMELSBERGITE | Correct | |||
| 15 | s | CIS/XKE | BOXKEEPER ABCISSA | Correct | |||
| 16 | s | EHL/POV | MUEHLENBECKIA BEZPOPOVETS | Correct | |||
| 17 | s | ZEQ/JBA | RAJBANSI ZEQUIN | Correct | |||
| 18 | s | LJI/UCL | NUCLEAR BILLJIM | Correct | |||
| 19 | s | EHW/EDO | DEHWAR COCKADOODLEDOO | Correct | |||
| 20 | s | IVO/IRM | ORYZIVOROUS CHAIRMAN | Correct |
Duo Tea clocks a team turn once and writes that time to both team-mates’ rows, so the two of them always show the same response time.