13 hours ago6:151 playerEnded by host
What the host chose before anybody played. These are what made the game hard or easy.
One player, no opponent, so there is no placement to report.
Every point of damage in the game, read off the HP recorded on each of the 65 turns.
| Turn | Team A |
|---|---|
| Start | 3 |
| 65 | 3 |
All 65 of them, in order. Only answers and timeouts are written down — a word the bot rejected is never recorded, so this is not a log of everything typed.
| # | Player | Team | Prompt | Word | Time | Outcome | HP |
|---|---|---|---|---|---|---|---|
| 1 | s | EEG/FHY | EEGRASS SULFHYDRYL | Correct | |||
| 2 | s | BSC/CTE | OBSCURE CTENOIDEI | Correct | |||
| 3 | s | RRS/WSK | MARROWSKYER PARRS | Correct | |||
| 4 | s | EPW/MCO | STEPWISE ROMCOM | Correct | |||
| 5 | s | YID/MVI | QUINDECIMVIR SAYYID | Correct | |||
| 6 | s | ULD/TSF | REICHSGULDEN COLTSFOOT | Correct | |||
| 7 | s | RLD/AYE | WORLDS SOOTHSAYERSHIP | Correct | |||
| 8 | s | ZAS/EEF | WAKIZASHI BUMBLEBEEFISHES | Correct | |||
| 9 | s | EML/RAX | KREMLIN XIRAXARA | Correct | |||
| 10 | s | SPS/OWW | CLASPS ARROWWORM | Correct | |||
| 11 | s | KME/HER | WORKMEN HERRGRDSOST | Correct | |||
| 12 | s | NSS/ZEW | TRANSSEXUAL PRIZEWINNER | Correct | |||
| 13 | s | LEA/CYG | CYGNICIDE UNLAWLEARNED | Correct | |||
| 14 | s | PSN/OYU | SNIPSNAPSNORUM SHOYU | Correct | |||
| 15 | s | NDL/EHE | LANDLADYDOM FIGUREHEADLESS | Correct | |||
| 16 | s | OEW/EDB | CANOEWOOD BIOFEEDBACK | Correct | |||
| 17 | s | ULZ/LNU | SOULZ WALNUT | Correct | |||
| 18 | s | IRD/NDT | BIRDCLAPPER REMBRANDTESQUE | Correct | |||
| 19 | s | ESO/PAQ | SUPRAOESOPHAGEAL OPAQUE | Correct | |||
| 20 | s | CAJ/CUL | CAJON CULTURE | Correct | |||
| 21 | s | IEC/ARH | CATPIECE REHEARHEARING | Correct | |||
| 22 | s | CEQ/ZEK | ICEQUAKE HEZEKIAH | Correct | |||
| 23 | s | BAY/RTN | BAY PARTNER | Correct | |||
| 24 | s | YBL/YSY | TWYBLADE SYMPHYSY | Correct | |||
| 25 | s | PSA/ASO | MALASAPSAP SEASON | Correct | |||
| 26 | s | AGI/OLS | SAGITTARII BOLSHEVISTIC | Correct | |||
| 27 | s | TPH/YOZ | POSTPHTHISIC BRYOZOANS | Correct | |||
| 28 | s | KSI/OLC | QUICKSILVER LOLCAT | Correct | |||
| 29 | s | BJE/LYR | OBJECTTIFICATION COLLYLYRIA | Correct | |||
| 30 | s | PDA/GIT | UPDATE AEGITHOGNATHISM | Correct | |||
| 31 | s | ULE/LEY | MUVULE DOUBLEYOU | Correct | |||
| 32 | s | HOF/TRH | KUGELHOF OUTRHYMED | Correct | |||
| 33 | s | LAW/BEI | CLAPPERMACLAW BEINGS | Correct | |||
| 34 | s | GBA/NJO | ALIBANGBANG ENJOYED | Correct | |||
| 35 | s | ATK/KIF | CATKIN SKIFF | Correct | |||
| 36 | s | SHD/CTD | WASHDOWN OCTDRA | Correct | |||
| 37 | s | HIP/UNF | JUDGSHIP HUNFYSH | Correct | |||
| 38 | s | NTM/IPE | APPOINTMENT ANTIPEWISM | Correct | |||
| 39 | s | DYW/TRP | PADDYWATCH ATTNTRP | Correct | |||
| 40 | s | EPO/LGH | SHYDEPOKE NILGHAI | Correct | |||
| 41 | s | HBU/DKI | SWASHBUCKLERING CHILDKIND | Correct | |||
| 42 | s | SJE/BEO | PLUMBEOUS BOSJESMAN | Correct | |||
| 43 | s | WBA/NGK | KINGKLIP DRAWBACK | Correct | |||
| 44 | s | LIC/DHY | KILLICKINNICK DHYANA | Correct | |||
| 45 | s | TYM/SAY | TITTYMOUSE FORESAY | Correct | |||
| 46 | s | BIA/NET | KAKORRAPHIAPHOBIA UUCPNET | Correct | |||
| 47 | s | IDF/KPE | MIDFORENOON CHICKPEA | Correct | |||
| 48 | s | EOS/PNE | AZOEOSIN PNEUMONOCONIOSIS | Correct | |||
| 49 | s | PHS/TRH | QOPHS POSTRHINAL | Correct | |||
| 50 | s | OIZ/XFL | WAXFLOWER GHETTOIZATION | Correct | |||
| 51 | s | OSL/NWR | JUGOSLAV UNWRATHFULNESS | Correct | |||
| 52 | s | GHY/PYW | KOKSAGHYZ COPYWISE | Correct | |||
| 53 | s | UXA/BQU | LUXATION SUBQUEUES | Correct | |||
| 54 | s | LIL/DSN | PODSNAPPERY LILAC | Correct | |||
| 55 | s | YRE/EPH | HAUYNOPHYRE ALEPHZERO | Correct | |||
| 56 | s | BTF/CYC | ANTICYCLONE DOUBTFUL | Correct | |||
| 57 | s | GER/LBO | JAZZZANGER SCHOOLBOYHOOD | Correct | |||
| 58 | s | LML/NOX | FILMLAND STANNOXYL | Correct | |||
| 59 | s | LPS/AKY | PULPSTONE SOAKY | Correct | |||
| 60 | s | AIQ/UKT | DAIQUIRIS MUKTUK | Correct | |||
| 61 | s | RNE/ELU | KITTYCORNERED HALLELUJATIC | Correct | |||
| 62 | s | ZLY/LIS | FROWZLY SUPERCALIFRAGILISTICEXPIALIDOCIOUS | Correct | |||
| 63 | s | WOW/GGA | POWWOWISM BONTEQUAGGA | Correct | |||
| 64 | s | IGO/BDI | DEMIGODDESSSHIP RHABDITIFORM | Correct | |||
| 65 | s | UBQ/RCE | SUBQUINTUPLE SORCERESSES | Correct |
Duo Tea clocks a team turn once and writes that time to both team-mates’ rows, so the two of them always show the same response time.