72exile vs Sean+
Two players, side by side, with the number of games behind every figure printed next to it. The head-to-head record is always measured over multiplayer games — a solo game has one participant, so there is no such thing as a shared one.
Head to head
Multiplayer games both players were in, whatever the scope switch says
- Games together
- 4
- Reached a winner
- 2
- Outright wins
- 0 — 2
- First met
- 17 Jul 2026
“Finished ahead” and “won” are different questions and both are printed above. Every decided meeting here was won by one of the two.
Rate measures
Every rate here shares one 0–100% axis, with its denominator printed
- Head-to-headshare of 2 decided shared games finished ahead0.0% 100.0%100.0 pts apart
- Win rateof decided games — n = 4 / 240.0% 87.5%87.5 pts apart
- Turns survivedn = 75 / 1,146 turns81.3% 97.6%16.3 pts apart
- Games that reached a winnerroughly 61% of all games end with nobody winning66.7% 70.6%3.9 pts apart
View as table
| Measure | 72exile | Sean+ | Gap |
|---|---|---|---|
| Head-to-head | 0.0% | 100.0% | 100.0 pts |
| Win rate | 0.0% | 87.5% | 87.5 pts |
| Turns survived | 81.3% | 97.6% | 16.3 pts |
| Games that reached a winner | 66.7% | 70.6% | 3.9 pts |
Every measure
Multiplayer
| Measure | 72exile | Sean+ | Gap |
|---|---|---|---|
| Games played | 6 | 34 | 28 |
| Games with a winner | 4 | 24 | 20 |
| Wins | 0 | 21 | 21 |
| Win ratedecided games only | 0.0% | 87.5% | 87.5 pts |
| Average finishlower is better | 3.25 | 1.208 | 2.042 |
| Turns played | 75 | 1,146 | 1,071 |
| Turns survivedrejected words are never logged | 81.3% | 97.6% | 16.3 pts |
| Average answer timecorrect answers only | 7.3 s | 3.9 s | 3.4 s |
| Fastest answer | 1.9 s | 1.1 s | 800 ms |
| Best run in one game | 14 | 197 | 183 |
| Distinct words played | 61 | 1,042 | 981 |
| Longest wordletters | 13 | 34 | 21 |
| First game | 17 Jul 2026 | 26 Jun 2026 | 21d 16h |
| Latest game | 31 Aug 2026 | 1 Sept 2026 | 23h 34m |
A dash means there is no denominator, not a zero — a player with no decided games in this range has no win rate at all. The arrow in the gap column points at whoever is ahead on rows where being ahead means something; rows like “games played” have no direction and get none.
Activity
When each of them was playing
View as table
| Month | 72exile | Sean+ |
|---|---|---|
| June 2026 | 0 | 106 |
| July 2026 | 50 | 383 |
| August 2026 | 25 | 620 |
| September 2026 | 0 | 37 |
Shared games
4 multiplayer games they were both in