Green TeaMultiplayer
Green Tea #375
5 months ago2:113 playersPoints target reached
Winner
dragonrider
Rounds
9
25 submissions recorded
Points to win
30
target reached
Longest word
13
letters · n = 25
Length
2:11
3 players
Settings
What the host chose before anybody played. These are what made the game hard or easy.
- Turn timer
- 10 s
- to answer each prompt
- Points to win
- 30
- 5 / 3 / 1 by finishing position
- Prompt difficulty
- up to #1,400
- familiar
- Repeated words
- Blocked
- each word once per game
- Difficulty rule
- Prompt rarity
- prompts drawn from a list ordered easiest to hardest
Final standings
Ordered by finishing place, from the points each player actually banked.
Rounds
Green Tea scores every round by finishing position: 5 points for first, 3 for second, 1 for third.
| Round | Player | Prompt | Word | Letters | Place | Points |
|---|---|---|---|---|---|---|
| 1 | doe | DDL | ADDLE | 5 | ||
| dragonrider | DDL | PADDLE | 3 | |||
| nub | DDL | WADDLE | 1 | |||
| 2 | nub | AVE | HAVE | 5 | ||
| dragonrider | AVE | GRAVE | 3 | |||
| doe | AVE | HAVENT | 1 | |||
| 3 | dragonrider | ISO | ISOLATE | 5 | ||
| nub | ISO | MISO | 3 | |||
| doe | ISO | ISOLATION | 1 | |||
| 4 | dragonrider | XTR | EXTRA | 5 | ||
| doe | XTR | EXTRAORDINARY | 3 | |||
| nub | XTR | EXTRAVAGANT | 1 | |||
| 5 | nub | TRI | TRI | 5 | ||
| dragonrider | TRI | TRIANGLE | 3 | |||
| 6 | nub | USL | MUSLIM | 5 | ||
| doe | USL | MUSLIMS | 3 | |||
| 7 | dragonrider | NST | UNSTABLE | 5 | ||
| doe | NST | INSTANT | 3 | |||
| nub | NST | INSTANCE | 1 | |||
| 8 | doe | ROI | ROIN | 5 | ||
| nub | ROI | ROIL | 3 | |||
| dragonrider | ROI | GROIN | 1 | |||
| 9 | dragonrider | POL | POLAR | 5 | ||
| nub | POL | POLE | 3 | |||
| doe | POL | POLAND | 1 |
25 submissions across 9 rounds. tea-bot does not time answers in this mode, so there are no response times to show.