Duo TeaMultiplayer
Duo Tea #1370
2 days ago14:575 players in 3 teamsLast player standing
Turns
276
271 answered · 4 timed out
Words played
271
271 distinct
Avg response
4.5 s
n = 271 · fastest 1.9 s
Turns survived
98.2%
271 of 276
Settings
What the host chose before anybody played. These are what made the game hard or easy.
- Starting HP per team
- 3
- one pool, shared by the pair
- Turn timer
- 12 s
- to answer each prompt
- Prompt difficulty
- up to #1,400
- familiar
- Repeated words
- Blocked
- each word once per game
- Difficulty rule
- Prompt rarity
- prompts drawn from a list ordered easiest to hardest
Final standings
Ordered by finishing place. "Survived" is the share of turns that did not end in a timeout — tea-bot never writes down a rejected word, so a wrong guess followed by a right one leaves no trace at all.
Team A
3 HP → 2Winners1st
FINNESSERWon
@finnesser3629
- Final HP
- —
- not recorded
- Prompts
- 72
- 71 solved
- Survived
- 98.6%
- n = 72
- Team response
- 4.6 s
- timed per team turn
- Best run
- 43
- answers in a row
- Longest word
- 17
- letters
1st
zythWon
@.zythum
- Final HP
- —
- not recorded
- Prompts
- 71
- 71 solved
- Survived
- 100.0%
- n = 71
- Team response
- 4.6 s
- timed per team turn
- Best run
- 71
- answers in a row
- Longest word
- 15
- letters
Team B
3 HP → 04th
Sean+
@blackmanofsteal
- Final HP
- 0
- out on turn 155
- Prompts
- 29
- 29 solved
- Survived
- 100.0%
- n = 29
- Team response
- 5.3 s
- timed per team turn
- Best run
- 29
- answers in a row
- Longest word
- 19
- letters
5th
lion23
@lion23
- Final HP
- 0
- out on turn 155
- Prompts
- 32
- 29 solved
- Survived
- 90.6%
- n = 32
- Team response
- 5.3 s
- timed per team turn
- Best run
- 27
- answers in a row
- Longest word
- 34
- letters
Hit points
Every point of damage in the game, read off the HP recorded on each of the 276 turns.
View as table
| Turn | Team A | Team B | Team C |
|---|---|---|---|
| Start | 3 | 3 | 3 |
| 138 | 3 | 2 | 3 |
| 140 | 2 | 2 | 3 |
| 146 | 2 | 1 | 3 |
| 155 | 2 | 0 | 3 |
| 276 | 2 | — | 3 |
Every turn
All 276 of them, in order. Only answers and timeouts are written down — a word the bot rejected is never recorded, so this is not a log of everything typed.
| # | Player | Team | Prompt | Difficulty | Word | Time | Outcome | HP |
|---|---|---|---|---|---|---|---|---|
| 1 | zyth | CID | common | CIDER | Correct | |||
| 2 | FINNESSER | PED | common | PEDOPHILE | Correct | |||
| 3 | lion23 | DEP | common | DEPOSITION | Correct | |||
| 4 | Sean+ | RAS | common | GRASSQUIT | Correct | |||
| 5 | s | VAT/YPE | — | VATICAN WYPE | Correct | |||
| 6 | zyth | EVI | common | LEVIATHAN | Correct | |||
| 7 | FINNESSER | IGA | common | LIGAMENT | Correct | |||
| 8 | lion23 | ERT | common | MEGAHERTZ | Correct | |||
| 9 | Sean+ | SUB | common | SUBPOSTMASTER | Correct | |||
| 10 | s | EST/OGR | — | ZOOGRPAHY NORTHWEST | Correct | |||
| 11 | zyth | TOT | familiar | CLISTOTHCIA | Correct | |||
| 12 | FINNESSER | AGR | familiar | DIAGRAM | Correct | |||
| 13 | lion23 | EEN | common | UNFORESEEN | Correct | |||
| 14 | Sean+ | ABI | common | ABILITIES | Correct | |||
| 15 | s | ICE/MOT | — | OFFICE MOTHER | Correct | |||
| 16 | zyth | RAS | common | GRASNI | Correct | |||
| 17 | FINNESSER | IPE | familiar | PIPE | Correct | |||
| 18 | lion23 | ERB | common | HYPERBOLE | Correct | |||
| 19 | Sean+ | EAK | familiar | STEAKHOUSE | Correct | |||
| 20 | s | GLE/BOO | — | BOOB SWINGDINGLE | Correct | |||
| 21 | zyth | SON | common | COLLINSONIA | Correct | |||
| 22 | FINNESSER | LEO | familiar | LEO | Correct | |||
| 23 | lion23 | NDI | common | INDISTINGUISHABLE | Correct | |||
| 24 | Sean+ | TTE | common | CORVKTTE | Correct | |||
| 25 | s | INF/ILA | — | INFINITE SIMILAR | Correct | |||
| 26 | zyth | EAR | common | ARCHCUPBEARER | Correct | |||
| 27 | FINNESSER | ELA | common | ELA | Correct | |||
| 28 | lion23 | ORR | common | SORROW | Correct | |||
| 29 | Sean+ | OND | common | WONDERBRIGHT | Correct | |||
| 30 | s | BRO/ASC | — | BROUGHT MASCOT | Correct | |||
| 31 | zyth | ITT | common | LITTLE | Correct | |||
| 32 | FINNESSER | ADI | common | WADING | Correct | |||
| 33 | lion23 | SHO | common | DROPSHOT | Correct | |||
| 34 | Sean+ | SCA | common | CASCADIAN | Correct | |||
| 35 | s | SMA/ASM | — | SMALLER PLASMA | Correct | |||
| 36 | zyth | TIL | common | UTILITARIAN | Correct | |||
| 37 | FINNESSER | TTO | familiar | BOTTOM | Correct | |||
| 38 | lion23 | ORN | common | PORNOGRAPHIES | Correct | |||
| 39 | Sean+ | UIN | common | QUIN | Correct | |||
| 40 | s | SSE/OUS | — | HOUSE GUESSES | Correct | |||
| 41 | zyth | ICK | common | DICK | Correct | |||
| 42 | FINNESSER | RTE | common | PARTED | Correct | |||
| 43 | lion23 | TRU | common | UNTRUTHFUL | Correct | |||
| 44 | Sean+ | ACU | familiar | VACUUA | Correct | |||
| 45 | s | LLO/RUS | — | RUSH FOLLOWING | Correct | |||
| 46 | zyth | PTO | common | ADAPTORS | Correct | |||
| 47 | FINNESSER | SEC | common | SECT | Correct | |||
| 48 | lion23 | TIA | common | TIARA | Correct | |||
| 49 | Sean+ | DOS | familiar | MICRODOSE | Correct | |||
| 50 | s | TRI/ADR | — | COUNTRIES MADRAS | Correct | |||
| 51 | zyth | FIE | common | CLASSIFIES | Correct | |||
| 52 | FINNESSER | EPO | familiar | EPOXY | Correct | |||
| 53 | lion23 | LAG | common | LAG | Correct | |||
| 54 | Sean+ | ERI | common | AMERIKANI | Correct | |||
| 55 | s | ISP/NEC | — | DISPLAYED CONNECTION | Correct | |||
| 56 | zyth | NOL | common | NOL | Correct | |||
| 57 | FINNESSER | LAD | familiar | LAD | Correct | |||
| 58 | lion23 | NFI | familiar | CONFIGURATION | Correct | |||
| 59 | Sean+ | OPA | common | TOPAZ | Correct | |||
| 60 | s | DON/HEE | — | MCDONALD HEE | Correct | |||
| 61 | zyth | ULL | common | FULLY | Correct | |||
| 62 | FINNESSER | NSH | familiar | UNSHORT | Correct | |||
| 63 | lion23 | EXC | familiar | EXCITATION | Correct | |||
| 64 | Sean+ | DNE | common | UNSOPHISTICATEDNESS | Correct | |||
| 65 | s | MED/ANN | — | MEDIA ANNUAL | Correct | |||
| 66 | zyth | SLI | familiar | SLINGSHOTS | Correct | |||
| 67 | FINNESSER | CLI | common | CLIMB | Correct | |||
| 68 | lion23 | SUP | common | SUPERCALIFRAGILISTICEXPIALIDOCIOUS | Correct | |||
| 69 | Sean+ | OTI | common | ROOTING | Correct | |||
| 70 | s | OMI/IOP | — | BIOPHYSICS PROMINENT | Correct | |||
| 71 | zyth | END | common | OUTSEND | Correct | |||
| 72 | FINNESSER | SIB | familiar | SIBLING | Correct | |||
| 73 | lion23 | CLI | common | CLING | Correct | |||
| 74 | Sean+ | ERY | common | CHEERY | Correct | |||
| 75 | s | ARM/NAR | — | ARMED NARROW | Correct | |||
| 76 | zyth | IGH | common | HIGHJACK | Correct | |||
| 77 | FINNESSER | GIE | familiar | GIE | Correct | |||
| 78 | lion23 | OGE | common | DOGE | Correct | |||
| 79 | Sean+ | TAB | common | TABS | Correct | |||
| 80 | s | CUT/GIN | — | CUTE GINGER | Correct | |||
| 81 | zyth | HUM | familiar | ZYTHUM | Correct | |||
| 82 | FINNESSER | ABL | common | ABLE | Correct | |||
| 83 | lion23 | AUS | familiar | AUSSIE | Correct | |||
| 84 | Sean+ | TIT | common | TOMTITS | Correct | |||
| 85 | s | ASC/ENA | — | ASCEND ENABLE | Correct | |||
| 86 | zyth | HUM | familiar | HUMANITY | Correct | |||
| 87 | FINNESSER | TOP | common | TOP | Correct | |||
| 88 | lion23 | STU | common | STUPEFY | Correct | |||
| 89 | Sean+ | LAE | familiar | PALAEOAEOLIAN | Correct | |||
| 90 | s | RAN/PUR | — | RANDOM PUR | Correct | |||
| 91 | zyth | HIR | familiar | KAIWHIRIA | Correct | |||
| 92 | FINNESSER | RRE | common | ARREST | Correct | |||
| 93 | lion23 | LUT | common | GLUTTONIES | Correct | |||
| 94 | Sean+ | OIS | familiar | TORTOISE | Correct | |||
| 95 | s | ERG/CHR | — | CHRIST BERG | Correct | |||
| 96 | zyth | RSO | familiar | LABORSOME | Correct | |||
| 97 | FINNESSER | URA | common | URA | Correct | |||
| 98 | lion23 | ABB | familiar | ABB | Correct | |||
| 99 | Sean+ | ASS | common | JACKASS | Correct | |||
| 100 | s | DAT/DLY | — | INUNDATE RAPIDLY | Correct | |||
| 101 | zyth | ORD | common | FJORD | Correct | |||
| 102 | FINNESSER | ITR | common | NITRO | Correct | |||
| 103 | lion23 | TIL | common | TILLS | Correct | |||
| 104 | Sean+ | AKE | common | AKEAKE | Correct | |||
| 105 | s | URI/ENN | — | URINE TENNIS | Correct | |||
| 106 | zyth | DRA | common | DRAG | Correct | |||
| 107 | FINNESSER | SES | common | SESSION | Correct | |||
| 108 | lion23 | BIA | familiar | BIASED | Correct | |||
| 109 | Sean+ | URO | common | NEUROLOGY | Correct | |||
| 110 | s | IVA/BIO | — | BIOLOGY PRIVATE | Correct | |||
| 111 | zyth | HOT | common | MANIHOTS | Correct | |||
| 112 | FINNESSER | STU | common | STUPID | Correct | |||
| 113 | lion23 | RME | common | HARMED | Correct | |||
| 114 | Sean+ | ROC | common | KOMONDOROC | Correct | |||
| 115 | s | IRO/EGA | — | IRON BEGAN | Correct | |||
| 116 | zyth | SCI | common | CIRCUMSCISSILE | Correct | |||
| 117 | FINNESSER | ARB | common | ARB | Correct | |||
| 118 | lion23 | RIM | common | RIM | Correct | |||
| 119 | Sean+ | INT | common | SAINT | Correct | |||
| 120 | s | VIN/RNE | — | VINE RETURNED | Correct | |||
| 121 | zyth | IMO | familiar | LIMO | Correct | |||
| 122 | FINNESSER | BRE | common | BREATH | Correct | |||
| 123 | lion23 | DEC | common | DECO | Correct | |||
| 124 | Sean+ | MOU | common | MOUSE | Correct | |||
| 125 | s | MOL/OCY | — | MOLECULAR OCYROE | Correct | |||
| 126 | zyth | ERL | common | OVERLAP | Correct | |||
| 127 | FINNESSER | DOL | familiar | DOLL | Correct | |||
| 128 | lion23 | ARP | familiar | SHARP | Correct | |||
| 129 | Sean+ | PAL | common | PAL | Correct | |||
| 130 | s | BUS/IFY | — | BUSSY SPECIFY | Correct | |||
| 131 | zyth | ERI | common | POLYMERIZATION | Correct | |||
| 132 | FINNESSER | ERD | common | NERD | Correct | |||
| 133 | lion23 | ATC | familiar | MATCH | Correct | |||
| 134 | Sean+ | EUR | common | NEUROLOGIST | Correct | |||
| 135 | s | RIE/NCA | — | TRIED TRUNCATED | Correct | |||
| 136 | zyth | TED | common | HALFHEARTED | Correct | |||
| 137 | FINNESSER | EAD | common | EAD | Correct | |||
| 138 | lion23 | YLE | familiar | Timed out | Timed out | |||
| 139 | s | NIO/SPA | — | SENIOR SPACE | Correct | |||
| 140 | FINNESSER | ONV | common | Timed out | Timed out | |||
| 141 | lion23 | WEL | familiar | WELTANSCHAUUNGEN | Correct | |||
| 142 | Sean+ | ISI | common | INQUISITOR | Correct | |||
| 143 | s | LUM/MBL | — | COLUMN ASSEMBLED | Correct | |||
| 144 | zyth | TAM | familiar | TAMPONADE | Correct | |||
| 145 | FINNESSER | PIL | familiar | PILL | Correct | |||
| 146 | lion23 | RAR | familiar | Timed out | Timed out | |||
| 147 | s | CKE/OMO | — | LOCKED PROMOTE | Correct | |||
| 148 | zyth | COU | common | COUSCOUS | Correct | |||
| 149 | FINNESSER | OGA | familiar | TOGA | Correct | |||
| 150 | lion23 | SEU | common | PSEUD | Correct | |||
| 151 | Sean+ | HIE | common | HIEROGLYPH | Correct | |||
| 152 | s | ETH/OCY | — | OCYTE ETH | Correct | |||
| 153 | zyth | UNP | common | DUNPICKLE | Correct | |||
| 154 | FINNESSER | TOM | common | TOM | Correct | |||
| 155 | lion23 | GNA | familiar | Timed out | Timed out | |||
| 156 | s | NSI/LAT | — | INSIST LATE | Correct | |||
| 157 | zyth | YLL | familiar | TETRAMETHYLLEAD | Correct | |||
| 158 | FINNESSER | TYP | familiar | TYPO | Correct | |||
| 159 | s | LLI/UNC | — | UNC STALLING | Correct | |||
| 160 | zyth | NSP | familiar | TRANSPIRE | Correct | |||
| 161 | FINNESSER | ARI | common | ARID | Correct | |||
| 162 | s | HYP/ECE | — | HYPER RECENT | Correct | |||
| 163 | zyth | ESP | common | ESPIONAGE | Correct | |||
| 164 | FINNESSER | LLU | common | ILLUSION | Correct | |||
| 165 | s | INS/STI | — | STICK INSIDE | Correct | |||
| 166 | zyth | USE | common | INFUSE | Correct | |||
| 167 | FINNESSER | NOT | common | NOTE | Correct | |||
| 168 | s | RIU/APP | — | APPOINT TRIUMPH | Correct | |||
| 169 | zyth | RTI | common | PARTITION | Correct | |||
| 170 | FINNESSER | LED | common | LED | Correct | |||
| 171 | s | OMI/RRA | — | COMING ARRANGED | Correct | |||
| 172 | zyth | USE | common | CONFUSE | Correct | |||
| 173 | FINNESSER | NAC | common | NACHO | Correct | |||
| 174 | s | ERL/UNI | — | UNIFY BERLIN | Correct | |||
| 175 | zyth | AKI | familiar | BREAKING | Correct | |||
| 176 | FINNESSER | URI | common | URINATE | Correct | |||
| 177 | s | RMA/ESS | — | KARMA LESS | Correct | |||
| 178 | zyth | RAI | common | VRAISEMBLANCE | Correct | |||
| 179 | FINNESSER | OGR | common | GEOGRAPHY | Correct | |||
| 180 | s | COS/ACO | — | COST BEACON | Correct | |||
| 181 | zyth | EXI | familiar | SEXIER | Correct | |||
| 182 | FINNESSER | CKL | familiar | TACKLE | Correct | |||
| 183 | s | SAR/GGE | — | DIGGER NECESSARY | Correct | |||
| 184 | zyth | ONC | common | CONCH | Correct | |||
| 185 | FINNESSER | INV | familiar | INVITE | Correct | |||
| 186 | s | NGS/UNL | — | UNLIKE THINGS | Correct | |||
| 187 | zyth | ALC | common | ALCHEMY | Correct | |||
| 188 | FINNESSER | GRA | common | GRASS | Correct | |||
| 189 | s | OPL/HUM | — | HUM PEOPLE | Correct | |||
| 190 | zyth | ANT | common | ANTJAR | Correct | |||
| 191 | FINNESSER | CHI | common | CHIP | Correct | |||
| 192 | s | WER/CRU | — | WERE CRUCIFY | Correct | |||
| 193 | zyth | INA | common | INAJA | Correct | |||
| 194 | FINNESSER | HAT | familiar | HAT | Correct | |||
| 195 | s | UNS/ISM | — | ISM RUNS | Correct | |||
| 196 | zyth | SPH | common | OSPHROMENIDAE | Correct | |||
| 197 | FINNESSER | DUL | familiar | DULL | Correct | |||
| 198 | s | OST/SIV | — | POST PASSIVE | Correct | |||
| 199 | zyth | ALC | common | ALCHEMIES | Correct | |||
| 200 | FINNESSER | UDI | common | AUDIO | Correct | |||
| 201 | s | ARP/LOU | — | LOUSY HARPER | Correct | |||
| 202 | zyth | OUN | common | LOUNGE | Correct | |||
| 203 | FINNESSER | ITA | common | RITA | Correct | |||
| 204 | s | IGI/RLE | — | ORIGINAL SCARLET | Correct | |||
| 205 | zyth | NIT | common | BELEMNITIDAE | Correct | |||
| 206 | FINNESSER | IRI | common | IRIS | Correct | |||
| 207 | s | ONV/PRA | — | PRAY CONVENTION | Correct | |||
| 208 | zyth | RIN | common | PRINCESSE | Correct | |||
| 209 | FINNESSER | NSI | common | INSIDES | Correct | |||
| 210 | s | LUS/GRA | — | GRA LUST | Correct | |||
| 211 | zyth | IGI | familiar | PRESTIGIOUS | Correct | |||
| 212 | FINNESSER | ICI | common | SLICING | Correct | |||
| 213 | s | HAT/ESS | — | NESS HATE | Correct | |||
| 214 | zyth | ECR | familiar | DECREASE | Correct | |||
| 215 | FINNESSER | EDA | familiar | MEDAL | Correct | |||
| 216 | s | IRI/NNA | — | ASPIRING TINTINNABULATION | Correct | |||
| 217 | zyth | PHE | common | DYSPHEMISM | Correct | |||
| 218 | FINNESSER | MIS | common | MISHIKHWUTMETUNNE | Correct | |||
| 219 | s | OOD/BLE | — | HOOD BLEED | Correct | |||
| 220 | zyth | WAY | familiar | WAYWODE | Correct | |||
| 221 | FINNESSER | INF | common | INFINITELY | Correct | |||
| 222 | s | ETI/NFI | — | RETIRE CONFIRMED | Correct | |||
| 223 | zyth | ICO | common | EPICONDYLE | Correct | |||
| 224 | FINNESSER | NGU | common | UNGUIDED | Correct | |||
| 225 | s | DER/TRU | — | DER TRUTH | Correct | |||
| 226 | zyth | NSI | common | CONSIDER | Correct | |||
| 227 | FINNESSER | EPE | familiar | DEPEND | Correct | |||
| 228 | s | RIB/IGE | — | RIB TIGER | Correct | |||
| 229 | zyth | MER | common | DIASTEREOISOMER | Correct | |||
| 230 | FINNESSER | RSE | common | ARSE | Correct | |||
| 231 | s | HES/USH | — | HES HUSH | Correct | |||
| 232 | zyth | QUE | common | QUEUE | Correct | |||
| 233 | FINNESSER | IAR | familiar | LIAR | Correct | |||
| 234 | s | TIT/BUT | — | TIT BUT | Correct | |||
| 235 | zyth | SIG | familiar | SIGMA | Correct | |||
| 236 | FINNESSER | GIE | familiar | APOLOGIES | Correct | |||
| 237 | s | SAC/OKE | — | SACK POKE | Correct | |||
| 238 | zyth | SHA | common | BUQSHA | Correct | |||
| 239 | FINNESSER | KED | common | BAKED | Correct | |||
| 240 | s | SAL/NEM | — | NEMESIS SALT | Correct | |||
| 241 | zyth | EDN | common | EARMINDEDNESS | Correct | |||
| 242 | FINNESSER | TOC | common | TOCK | Correct | |||
| 243 | s | EDE/ROL | — | REDE ROLE | Correct | |||
| 244 | zyth | IER | common | TERRIERLIKE | Correct | |||
| 245 | FINNESSER | NAM | common | NAME | Correct | |||
| 246 | s | ONA/STU | — | STU NATIONAL | Correct | |||
| 247 | zyth | CHR | common | CHROMATISM | Correct | |||
| 248 | FINNESSER | LAI | familiar | CLAIM | Correct | |||
| 249 | s | TAI/FRO | — | TAIL FROG | Correct | |||
| 250 | zyth | OGR | common | OGRES | Correct | |||
| 251 | FINNESSER | LOU | common | LOUSE | Correct | |||
| 252 | s | SIM/HAS | — | SIM HAS | Correct | |||
| 253 | zyth | ATI | common | RATIO | Correct | |||
| 254 | FINNESSER | URR | familiar | BURR | Correct | |||
| 255 | s | MAK/ISM | — | MAKE ISMS | Correct | |||
| 256 | zyth | RIS | common | RISS | Correct | |||
| 257 | FINNESSER | CUT | familiar | CUTES | Correct | |||
| 258 | s | FFE/NEC | — | OFFERED CONNECTING | Correct | |||
| 259 | zyth | EAS | common | REASK | Correct | |||
| 260 | FINNESSER | NRE | common | UNREST | Correct | |||
| 261 | s | TIF/BON | — | STIFF BONUS | Correct | |||
| 262 | zyth | GAM | familiar | GAMBLE | Correct | |||
| 263 | FINNESSER | ECO | common | ECON | Correct | |||
| 264 | s | EET/EDN | — | FLEET RELATEDNESS | Correct | |||
| 265 | zyth | ADE | common | ABADEJO | Correct | |||
| 266 | FINNESSER | RPH | common | MORPH | Correct | |||
| 267 | s | LDE/UIS | — | LUIS GOLDEN | Correct | |||
| 268 | zyth | SCE | common | SCENT | Correct | |||
| 269 | FINNESSER | MBO | familiar | COMBO | Correct | |||
| 270 | s | NPR/OME | — | BECOME NONPROFIT | Correct | |||
| 271 | zyth | CAL | common | CALZADA | Correct | |||
| 272 | FINNESSER | LOB | familiar | LOB | Correct | |||
| 273 | s | ERM/IPP | — | SPERM SIPPING | Correct | |||
| 274 | zyth | IFI | common | MULTIFILAMENT | Correct | |||
| 275 | FINNESSER | NEM | familiar | ENEMY | Correct | |||
| 276 | s | — | — | Quit | quit |
Duo Tea clocks a team turn once and writes that time to both team-mates’ rows, so the two of them always show the same response time.