Sean+ vs zolox
Two players, side by side, with the number of games behind every figure printed next to it. The head-to-head record is always measured over multiplayer games — a solo game has one participant, so there is no such thing as a shared one.
Head to head
Multiplayer games both players were in, whatever the scope switch says
- Games together
- 10
- Reached a winner
- 9
- Outright wins
- 7 — 0
- First met
- 17 Mar 2026
“Finished ahead” and “won” are different questions and both are printed above. In 2 of 9 decided meetings a third player took the win while one of these two still placed above the other, so the two rows do not add up to the same total — and they should not. 1 meeting ended with both on the same placing.
Rate measures
Every rate here shares one 0–100% axis, with its denominator printed
- Head-to-headshare of 9 decided shared games finished ahead88.9% 0.0%88.9 pts apart
- Win rateof decided games — n = 213 / 2580.3% 4.0%76.3 pts apart
- Turns survivedn = 33,733 / 291 turns98.0% 78.7%19.3 pts apart
- Games that reached a winnerroughly 61% of all games end with nobody winning44.7% 73.5%28.8 pts apart
View as table
| Measure | Sean+ | zolox | Gap |
|---|---|---|---|
| Head-to-head | 88.9% | 0.0% | 88.9 pts |
| Win rate | 80.3% | 4.0% | 76.3 pts |
| Turns survived | 98.0% | 78.7% | 19.3 pts |
| Games that reached a winner | 44.7% | 73.5% | 28.8 pts |
Every measure
All games
| Measure | Sean+ | zolox | Gap |
|---|---|---|---|
| Games played | 476 | 34 | 442 |
| Games with a winner | 213 | 25 | 188 |
| Wins | 171 | 1 | 170 |
| Win ratedecided games only | 80.3% | 4.0% | 76.3 pts |
| Average finishlower is better | 1.244 | 3 | 1.756 |
| Turns played | 33,733 | 291 | 33,442 |
| Turns survivedrejected words are never logged | 98.0% | 78.7% | 19.3 pts |
| Average answer timecorrect answers only | 3.4 s | 6.0 s | 2.6 s |
| Fastest answer | 13 ms | 436 ms | 423 ms |
| Best run in one game | 515 | 58 | 457 |
| Distinct words played | 12,694 | 222 | 12,472 |
| Longest wordletters | 34 | 12 | 22 |
| First game | 17 Mar 2026 | 17 Mar 2026 | 14h 3m |
| Latest game | 31 Aug 2026 | 18 Mar 2026 | 166d 5h |
A dash means there is no denominator, not a zero — a player with no decided games in this range has no win rate at all. The arrow in the gap column points at whoever is ahead on rows where being ahead means something; rows like “games played” have no direction and get none.
Activity
When each of them was playing
View as table
| Month | Sean+ | zolox |
|---|---|---|
| March 2026 | 11,273 | 291 |
| April 2026 | 11,503 | 0 |
| May 2026 | 2,379 | 0 |
| June 2026 | 1,414 | 0 |
| July 2026 | 1,920 | 0 |
| August 2026 | 5,244 | 0 |
Shared games
10 multiplayer games they were both in